RIS1502 2CH SD Professional IRD
Features
- 2*Tuner inputs, modes available in DVB-T/T2, DVB-S2, DVB-S, DVB-C
- 1*ASI and 1*IP input (UDP, RTP/RTSP) available for Re-Multiplexing
- Video decoding in SD MPEG-2 digital standard, MPEG-4 AVC(H.264) decoding optional
- Integrated with de-modulation, de-scrambling & decoding functions within one unit
- Each CAM able to decrypt multiple programs from Tuner, ASI, or IP input
- 2*DVB-CI slots for multi-program decryption
- BISS decryption supported in BISS-1, BISS-E modes
- Two separate CVBS and 1*ASI+1*ASI(backup) outputs configured
- IP(1*MPTS & 8*SPTS) on UDP and RTP/RTSP output
- Unicast and multicast supported for IP out stream
- Max. 128 PID mapping supported per input
- Monitoring working situation by network systems
- Software upgrading through IP
- Easy-operation by LCD and keyboard on front panel


Instruction
RIS1502 SD Professional IRD is a device integrated with modules of demodulation, de-scrambler and decoding. It professionally supports tuner input in DVB-C, DVB-T/T2, or DVB-S/S2, and converts RF signals into analogue video (CVBS) ones. It is also configured with 1*ASI and 1*IP inputs, so that external streams can be re-multiplexed with the input signals from Tuner. With the two CAMs/CIs, programs input from encrypted RF, ASI and IP can be descrambled. BISS descrambling is also supported, in mode BISS-1, BISS-E. Video is decoded in MPEG-2 SD standard (MPEG-2, MPEG-4 AVC/H.264 decoding for option) and audio in MPEG-1 Layer II, and finally output via 2*CVBS, 2*RCA ports, or ASI and IP. RIS1502 is a stable, mature and high integrated IRD with excellent performance index. Worldwide operators have been adopted this unit in their digital TV head-end contribution/distribution system, IPTV projects and so on.
Specifications
| Tuner Input | ||
| DVB-C Mode | Connector Type | 2*F type female, 75Ω for input; 2*F type female, 75Ω for loop through output |
| Input Frequency | 30 ~ 1000 MHz | |
| Input Level | 45 ~ 75 dBuv | |
| Symbol Rate | 1 ~ 7 Mbaud | |
| Constellation | 16/32/64/128/256 QAM | |
| Bandwidth | 6 MHz, 7 MHz, 8 MHz | |
| DVB-S/S2 Tuner input | Connector Type | 2*F type female, 75Ω for input; 2*F type female, 75Ω for loop through output |
| Input Frequency | 950 ~ 2150 MHz | |
| Symbol Rate | 2 ~ 45 MBaud (for DVB-S); 1 ~ 45 Mbaud (for DVB-S2, QPSK); 1 ~ 30 Mbaud (for DVB-S2, 8PSK) |
|
| Code rate | (DVB-S, QPSK) 1/2, 2/3, 3/4, 5/6, 7/8; (DVB-S2, QPSK,8PSK ) 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 |
|
| Input Level | -65 ~ -25 dBm | |
| Roll-off Factor | (DVB-S) 0.35; (DVB-S2) 0.35, 0.25, 0.2 |
|
| DTV-T/T2 Tuner input | Connector Type | 2*F type female, 75Ω for input; 2*F type female, 75Ω for loop through output |
| Input Frequency | 30 ~ 999.999 MHz | |
| Input Level | -70 ~ -20 dBm | |
| Bandwidth | 6 MHz, 7 MHz, 8 MHz | |
| FFT | 2K/8K | |
| Input | ||
| ASI Input | Standard | DVB-ASI, EN50083-9 |
| Input Bit-Rate | ≤49Mbps | |
| Connector Type | 1*BNC female 75Ω | |
| IP Input | Connector Type | RJ45, 10/100M Base-T |
| Protocols | UDP, RTP/RTSP | |
| Bit-Rate | ≤70Mbps | |
| DVB-CI Module | ||
| Descrambling Processing | ISO7816 | |
| Smart Card Interface | PCMCIA | |
| Interface Card Separation | PCMCIA | |
| BISS Mode | BISS-1, BISS-E | |
| Output | ||
| ASI Output | Number | 2*ASI |
| Standard | EN 50083-9 ASI | |
| Output Bit Rate | Max. 54 Mbps | |
| MPEG Frame | 188/204 byte | |
| Reflection Loss | >10 Db | |
| Connector Type | 75Ω, BNC interface | |
| IP Output | Transport Protocol | TS over IP output, UDP,RTP/RTSP protocol Multicast/Unicast |
| Connector Type | RJ45, 10/100M Base-T | |
| Output TS Mode | 1*MPTS & 8*SPTS | |
| Video Output | CVBS | 2*CVBS, BNC interface |
| (PAL)576i; (NTSC) 480i | ||
| Video Decoding | MPEG-2; MPEG-4 AVC(H.264) (optional) |
|
| Audio Output | Stereo Unbalanced Audio | 2*Stereo / 4*Mono, (RCA), BNC interface |
| Audio Decoding | MPEG-1 Layer II | |
| Management | ||
| Local Control | by keyboard or LCD on front panel | |
| Upgrading | by Ethernet interface | |
| Remote Control | by web NMS | |
| Language | English | |
| General | ||
| Voltage | 100~240V AC, 50/60Hz | |
| Power Consumption | 18.0 W | |
| Environment | 0~45°C (Operation), -20~80°C (Storage) | |
| Dimension (W*D*H) | 482*405*44 mm | |
| Net Weight | 4.0 KGS | |
Diagram
