RFR2001 ASI/IP to SDI Receiver
Features
- Input available with 2*ASI and 2* IP(UDP, 1000M)
- Output with 2*HD-SDI/SD-SDI, IP and ASI
- Each SDI output can be decoded with dual embedded stereo audios
- MPEG-2 and MPEG-4 AVC/H.264 video decoding
- MPEG-1 Layer II, LC-AAC, HE-AAC, AC3 (2.0/5.1) audio decoding, AC3 Passthrough
- Closed Caption(CC)/subtitle supported
- Unicast and multicast modes supported for IP out
- Monitoring working state by network system


Instruction
RFR2001 ASI/IP to SDI HD Decoder is developed for TS decoding to SDI channel output. It is able to input with 2*ASI or 2*IP, and further decodes the TS in MPEG-2/MPEG-4 AVC(H.264) for video, and MPEG-1 Layer II/HE-AAC/LC-AAC/AC3(2.0/5.1) for audio. It supports Closed Caption(CC) and subtitle. After decoding, RFR2001 is able to output with 2*HD-SDI or 2*SD-SDI channels, each can be embedded with max. dual stereo audios. It is also able to output with ASI from the same input interface(bi-direction) and IP(1*MPTS, UDP), to satisfy multiple-needs of applications.
Specifications
| Input | ||
| IP | Input Quantity | 2*IP(MPTS/SPTS) |
| Protocol | TS over IP, UDP | |
| Mode | Unicast/Multicast | |
| Connector | RJ45, 100/1000M Ethernet | |
| ASI | Standard | DVB-ASI, EN50083-9 |
| Mode | In-Out bi-direction | |
| Connector Type | 1*BNC female 75Ω | |
| Decoding | ||
| Video | Compression Mode | MPEG-2/MPEG-4 AVC(H.264) |
| Output Interface | 2*HD-SDI/SD-SDI | |
| Resolution | 480i, 480p, 576i, 576p, 720p@50/59.94/60, 1080i@50/59.94/60 | |
| Connector Type | 2*BNC female 75Ω | |
| Audio | Compression Mode | MPEG-1 Layer II, LC-AAC, HE-AAC, AC3 (2.0/5.1), AC3 Passthrough |
| Output Interface | 2*HD-SDI/SD-SDI | |
| Mode | Each channel able to be with dual embedded stereo audios | |
| Output | ||
| SDI Output | Number | 2*HD-SDI or 2*SD-SDI |
| Connector Type | 75 Ω, BNC interface | |
| ASI Output | Number | 2*ASI |
| Connector Type | 75 Ω, BNC interface | |
| IP Output | Transport Protocol | TS over IP output, UDP protocol, 1*MPTS |
| Connector Type | RJ45, 100/1000M Base-T | |
| Management | ||
| Remote Control | by web management | |
| Language | English | |
| General | ||
| Voltage | 100~240V AC, 50/60Hz | |
| Power Consumption | 18.0 W | |
| Environment | 0~45°C (Operation), -20~80°C (Storage) | |
| Dimension (W*D*H) | 482*328*44.5 mm | |
| Net Weight | 3.0 KGS | |
Diagram
