RFR1108 8-Channel Professional Receiver
Features
- Configured with 8* Tuner/8*ASI inputs, mode in DVB-T, DVB-S2, DVB-S, DVB-C, ISDB-T, ATSC-T
- Integrated with demodulation & gateway function modules
- MPEG-2, MPEG-4 TS to IP one way conversion supported
- IP output in 8*MPTS, on UDP protocol, unicast/multicast
- BISS descrambling supported(up to 512 PID for tuner in)
- 1 GigE output, supporting parallel 1Gbps data output channel
- Max. bit-rate of 800 Mbps achievable
- Monitoring working situation by network system
- Software upgrading through IP
- Easy-operation by LCD and keyboard on front panel


Instruction
RFR1108 Eight-Channel Professional Receiver acts as a high-efficiency device for conversion from Tuner to IP in digital TV head-end systems. It demodulate received RF signals to TS signals, and then transmit them via IP(GigE, 1000M, UDP protocol) port. RF input signals can be in DVB-C, DVB-S/S2, DVB-T, ISDB-T or ASTC standard. The device is able to output with 8*MPTS via 8*IP addresses. Due to its features of high integration, multi-channel capacity designs, low error rate, etc., RFR1108 has been widely used between the new generation of IP network and DVB network, and also an ideal and cost-effective choice in IPTV systems.
Specifications
| Tuner input | |||
| DVB-C Mode | Connector Type | 8*F type female, 75Ω for input; 8*F type female, 75Ω for loop through output |
|
| Standard | J.83A/B/C | ||
| Input Frequency | 47 ~ 860 MHz | ||
| Input Level | 45 ~ 75 dBuv | ||
| Symbol Rate | 1 ~ 7 Mbaud | ||
| Constellation | 16/32/64/128/256 QAM | ||
| Bandwidth | 6 MHz, 7 MHz, 8 MHz | ||
| DVB-S/S2 Mode | Connector Type | 8*F type female, 75Ω for input; 8*F type female, 75Ω for loop through output |
|
| Input Frequency | 950 ~ 2150 MHz | ||
| Symbol Rate | 1 ~ 45 Mbaud (for DVB-S2, QPSK) 1~35 Msps (for 16APSK, optional) 1~28 Msps (for 32APSK, optional) |
||
| Code Rate | (DVB-S, QPSK) 1/2, 2/3, 3/4, 5/6, 7/8; (DVB-S2, QPSK, 8PSK) 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 |
||
| Input Level | -65 ~ -25 dBm | ||
| Roll-off Factor | (DVB-S) 0.35; (DVB-S2) 0.35, 0.25, 0.2 |
||
| DVB-T Mode | Connector Type | 8*F type female, 75Ω for input; 8*F type female, 75Ω for loop through output |
|
| Input Frequency | 146 ~ 862 MHz | ||
| Input Level | -70 ~ -20 dBm | ||
| Bandwidth | 6 MHz, 7 MHz, 8 MHz | ||
| FFT | 2K/8K | ||
| Output | |||
| IP Output | Transport Protocol | TS over IP output, UDP protocol | |
| Mode | Unicast and multicast | ||
| Connector Type | RJ45, 1000M GigE | ||
| Output Channel Qty. | 8*MPTS over 8*IP addresses | ||
| Management | |||
| Local Control | by keyboard or LCD on front panel | ||
| Upgrading | by Ethernet interface | ||
| Remote Control | by web NMS | ||
| Language | English | ||
| General | |||
| Voltage | 100~240V AC, 50/60Hz | ||
| Power Consumption | 18.0 W | ||
| Environment | 0~45°C (Operation), -20~80°C (Storage) | ||
| Dimension (W*D*H) | 482*405*44 mm | ||
| Net Weight | 4.0 KGS | ||
Diagram
