REM7502 HDMI to DVB-C/T 4K Encoder Modulator
Features
- Integrated with video/audio encoding and modulation modules in one unit
- Video compression: H.265 HEVC/H.264
- Standard of modulation in DVB-C or DVB-T mode
- Input with 1*HDMI(2.0) and 1*HDMI(2.0) loop out, 2*ASI and IP(128*MPTS/SPTS, UDP/RTP)
- HDCP 2.2 and HDCP 1.4 supported
- Input up to 2160P 60Hz RGB/YCbCr 4:4:4
- Support HDCP 2.2 and HDCP 1.4
- Video resolution upscale transform (1080P to 4K)
- Audio compression in MPEG1 Layer II, LC-AAC and DD AC3 passthrough
- DVB-T/DVB-C RF output
- IP output 4*MPTS, UDP /RTP (1000M)
- PID remapping, accurate PCR adjustment, PSI/SI edit and insertion
- Real-time output
- Easy-operation by LCD and keyboard on front panel
- Network upgrading by NMS and http web network management supported


Instruction
REM7502 HDMI to DVB-T/DVB-C 4K Encoder Modulator offers a professional and high-integrated modulator, together with multiplexing, encoding, re-multiplexing and modulation functions. The device accepts HDMI UHD signals and compresses in H.265 HEVC or H.264(MPEG-4 AVC), and modulates in DVB-C or DVB-T. It is also able to input with IP and ASI signals for multiplexing. This new item meets the coming needs and requests on UHD 4K ages. It can be widely applied to IPTV system, digital TV broadcasting & distribution systems, home entertainment, advertisement broadcasting, etc., in shopping mall, hospital and school, hotel and restaurant, museum, theater, cinema, community, airport, railway station, public square, club, and so on.
Specifications
| Video Compression | |||
| Video Compression | H.265 HEVC, MPEG-4 AVC/H.264 | ||
| Video Input | HDMI | ||
| Resolution | 3840*2160_60P, 3840*2160_59.94P, 3840*2160_50P, 3840*2160_30P, 3840*2160_29.96P, 3840*2160_25P, 3840*2160_24P, 1920*1080_60P, 1920*1080_59.94P, 1920*1080_50P, 1920*1080_30P, 1920*1080_25P, 1920*1080_24P | ||
| Chroma | RGB, YCbCr 4:2:2; YCbCr 4:2:0(2160P_50/60Hz only) | ||
| Bit-rate | 2 Mbps ~ 29 Mbps | ||
| Bit-rate Control | CBR | ||
| Audio Compression | |||
| Audio Compression | MPEG-1 Layer II, LC-AAC | ||
| Audio Input | HDMI | ||
| Sample Rate | 48 KHz | ||
| Bit Rate | 32~384 Kbps per channel | ||
| Input | |||
| Video Input | 1*HDMI (2.0) + 1*HDMI (2.0) loop out, HDCP 2.2/1.4 | ||
| Audio Input | 1*HDMI | ||
| ASI Input | Number | 1*ASI+1*ASI(backup) | |
| Connector Type | BNC interface, 75Ω | ||
| IP Input | Number | 32*TS over IP, RJ45 | |
| Protocol | UDP/RTP | ||
| Mode | MPTS/SPTS | ||
| Multiplexing | |||
| 2*ASI input multiplexed with one local TS channel | |||
| PID remapping(auto/manually), accurate PCR adjustment | |||
| Auto PSI/SDI table generation | |||
| Scrambling | |||
| CA | Up to 4*simulscrypt CA | ||
| Standard | ETR289, ETSI 101 197, ETSI 103 197 | ||
| Modulation | |||
| DVB-T Mode | Standard | DVB-T (EN300 744, COFDM) | |
| Output Channel | Single Carrier | ||
| Constellation | QPSK, 16QAM, 64QAM | ||
| Bandwidth | 6M, 7M, 8M | ||
| FFT | 2K, 4K, 8K | ||
| Guard Interval | 1/32, 1/16, 1/8, 1/4 | ||
| FEC | 1/2, 2/3, 3/4, 5/6, 7/8 | ||
| MER | ≥42 dB | ||
| Frequency Range | 50 ~ 960 MHz, in 1 KHz stepping | ||
| Output Level | -28 ~ -3 dBm(77~97 dbμV), by 0.1 dB stepping | ||
| RF Out | 1*DVB-T | ||
| DVB-C Mode | Standard | J.83A , J.83B | |
| Output Channel | Single Carrier | ||
| Constellation | J.83A: 16 / 32 / 64 / 128 / 256 QAM (8M); J.83B: 64 / 256 QAM (6M) | ||
| Symbol Rate | 5.000~7.000 Msps | ||
| MER | ≥43 dB | ||
| Frequency Range | 50 ~ 960 MHz, in 1 KHz stepping | ||
| Output Level | -25 ~ -1 dBm(77~97 dbμV), by 0.1 dB stepping | ||
| RF Out | 1*DVB-C | ||
| Output | |||
| RF Output | Number | 1*DVB-T or 1*DVB-C Output | |
| IP Output | Number | 1*IP, RJ45, 1000M/100M Base-T Ethernet | |
| Mode | MPTS(unitcast/multicast) | ||
| ASI Output | Number | 1*ASI(through 4 ports, BNC) | |
| Connector Type | 75Ω, BNC interface | ||
| Management | |||
| Remote Control | by web NMS | ||
| Local Control | LCD and keyboard on front panel | ||
| Upgrading | by network | ||
| Language | English | ||
| General | |||
| Voltage | 100~240V AC, 50/60Hz | ||
| Power Consumption | 25 W | ||
| Environment | 0~45°C (Operation), -20~80°C (Storage) | ||
| Dimension (W*D*H) | 482*460*44 mm | ||
| Net Weight | 4.5 KGS | ||
Diagram
