REM7004A 4-Channel HDMI&CVBS/YPbPr to RF MPEG-2/H.264 Encoder Modulator
Features
- Integrated with video/audio encoding & modulation modules in one unit
- Video compression: MPEG-2 & MPEG-4 AVC/H.264 SD /HD, up to 1080P(MPEG-4 AVC) & 1080i(MPEG-2 HD)
- Audio compression: MPEG-1 Layer II, MPEG-2 AAC, MPEG-4 AAC, (optional)AC3 2.0
- Modulation in (4*)DVB-C/(2*)DVB-T/(4*)ATSC-T/ (2*)ISDB-T mode (adjacent carriers out)
- Accept 4-channel of HDMI &CVBS YPbPr signals
- ASI and IP(100M, UDP) output available
- Additional ASI and Tuner input available for multiplexing with local input 4 channels
- Closed Caption(CC) support optional 2(when input with CVBS)
- LCN supported for DVB-C/DVB-T/ISDB-T mode, VCT supported for ATSC mode
- Good performance in low delay
- Easy-operation by LCD and keyboard on front panel
- Network upgrading by NMS and http web network management supported


Instruction
REM7004A Four-Channel HDMI & CVBS/YPbPr to RF MPEG-2/H.264 Encoder Modulator offers a professional and high-integration modulator, together with encoding, multiplexing, modulation modules and so on. The device is able to accept 4-channel of HDMI or CVBS or YPbPr, and compress signals in MPEG-2 SD or MPEG-4 AVC/H.264 HD standard. Additional TS from ASI and Tuner(DVB-C, DVB-T/T2, DVB-S/S2) ports is able to be multiplexed with the input channel(s). The device then modulates signals in DVB-C, DVB-T, ATSC-T, or ISDB-T mode in excellent index. Due to its professional and full functions, REM7004A has been widely applied to IPTV system, digital TV broadcasting & distribution systems, home entertainment, advertisement broadcasting, etc., in shopping mall, hospital and school, hotel and restaurant, museum, theater, cinema, community, airport, railway station, public square, club, and so on.
Specifications
| Video Compression | |||
| HDMI Input | Video Compression | MPEG-2, MPEG-4 AVC/H.264 | |
| Video Input | HDMI | ||
| Resolution | 1920*1080_60P, 1920*1080_50P, (for MPEG4 AVC/H.264 only); 1920*1080_60i, 1920*1080_50i, 1280*720_60P, 1280*720_50P; 720*480_60i, 720*576_50i | ||
| CVBS/YPbPr Input | Video Compression | MPEG-2, MPEG-4 AVC/H.264 | |
| Video Input | CVBS/YPbPr | ||
| Resolution | YPbPr/ 1920*1080_60i, 1920*1080_50i, 1280*720_60P, 1280*720_50P; CVBS/ 720*480_60i, 720*576_50i | ||
| Audio Compression | |||
| HDMI Input | Audio Compression | MPEG-1 Layer II; MPEG-2-AAC, MPEG-4-AAC; AC3 2.0 optional; DD AC3 (2.0/5.1/7.1) passthrough | |
| Video Input | HDMI | ||
| Sample Rate | 48 KHz | ||
| Bit Rate | 64, 96, 128, 192, 256, 320 Kbps | ||
| CVBS/YPbPr Input | Audio Compression | MPEG-1 Layer II; MPEG-2-AAC, MPEG-4-AAC; AC3 2.0 optional | |
| Video Input | RCA ,4*Stereo/8*mono/4*SPDIF | ||
| Sample Rate | 48 KHz | ||
| Bit Rate | 64, 96, 128, 192, 256, 320 Kbps | ||
| Input | |||
| Video Input | 4*HDMI; 4*CVBS/YPbPr | ||
| Audio Input | 4*HDMI; 4*L&R,4*SPDIF | ||
| ASI Input | Number | 1*ASI | |
| Connector Type | BNC interface, 75Ω | ||
| RF Input | 1*RF, F interface, 75Ω | ||
| DVB-C/ DVB-T/T2 /DVB-S/DVB-S2 RF in compatible, for mixing | |||
| Modulation | |||
| DVB-C Mode | Standard | J.83A, J.83B, J.83C | |
| Output Channel Qty. | Single/Dual/Quad Carriers | ||
| Constellation & Bandwidth | (J.83A) 16, 32, 64, 128, 256 QAM / 8M; (J.83B) 64, 256 QAM / 6M; (J.83C) 64, 256 QAM / 6M | ||
| Frequency Range | 30 ~ 960 MHz, by 1 KHz stepping | ||
| MER | ≥42 dB | ||
| Output Level | -30 ~ -10 dBm(77~97dbμV), by 1 dB stepping | ||
| Symbol Rate | J.83A-5 ~ 7MSymbol/s; J.83B - fixed; J.83C - fixed | ||
| Out-of-Band Rejection | 55 dB | ||
| RF Out | 1*DVB-C frequency or 4*DVB-C adjacent frequencies | ||
| DVB-T Mode | Standard | DVB-T (EN300 744, COFDM) | |
| Output Channel | Single/Dual Carriers | ||
| Constellation | QPSK, 16QAM, 64QAM | ||
| Bandwidth | 6M, 7M, 8M | ||
| FFT | 2K, 8K | ||
| Guard Interval | 1/32, 1/16, 1/8, 1/4 | ||
| FEC | 1/2, 2/3, 3/4, 5/6, 7/8 | ||
| MER | ≥40 dB | ||
| Frequency Range | 30 ~ 960 MHz, in 1 KHz stepping | ||
| Output Level | -30 ~ -10 dBm(77~97 dbμV), by 1 dB stepping | ||
| RF Out | 1*DVB-T frequency or 2*DVB-T adjacent frequencies | ||
| ATSC Mode | Standard | ATSC A/53 | |
| Output Channel | Single/Dual/Quad Carriers | ||
| Constellation | 8VSB | ||
| Frequency Range | 30 ~ 960 MHz, in 1 KHz stepping | ||
| Output Level | -26 ~ -10 dBm(81~97 dbμV), by 1 dB stepping | ||
| MER | ≥42 dB | ||
| RF Out | 1*ATSC frequency or 4*ATSC adjacent frequencies | ||
| ISDB-T Mode | Standard | ARIB STD-B31 | |
| Output Channel | Single/Dual Carriers | ||
| Constellation | DQPSK, QPSK, 16QAM, 64QAM | ||
| Bandwidth | 6M | ||
| Frequency Range | 30 ~ 960 MHz, by 1 KHz stepping | ||
| Output Level | -30 ~ -10 dBm(77~97 dbμV), by 1 dB stepping | ||
| MER | ≥42 dB | ||
| Outer Coding | RS (204, 188) | ||
| Guard Interval | 1/32, 1/16, 1/8, 1/4 | ||
| Convolutional Coding | 1/2, 2/3, 3/4, 5/6, 7/8 | ||
| FFT | 2K, 4K, 8K | ||
| RF Out | 1*ISDB-T frequency or 2*ISDB-T frequency | ||
| Output | |||
| RF Output | Number | 1*RF | |
| Connector Type | 75Ω, F interface | ||
| ASI Output | Number | 1*ASI+1*ASI(backup) | |
| Standard | EN50083-9 | ||
| Output Loss | >10 dB | ||
| Connector Type | 75Ω, BNC interface | ||
| IP Output | Number | 1*TS over IP, 4*SPTS | |
| Protocol | UDP, RTP/RTSP | ||
| Connector Type | RJ45, 10/100M | ||
| Support empty packet filtering | |||
| Management | |||
| Remote Control | by Web NMS | ||
| Local Control | LCD and keyboard on front panel | ||
| Upgrading | By Ethernet interface | ||
| Language | English | ||
| General | |||
| Voltage | 100~240V AC, 50/60Hz | ||
| Power Consumption | 25 W | ||
| Environment | 0~50°C (non-condensing) | ||
| Dimension (W*D*H) | 410*460*44 mm | ||
| Net Weight | 4.5 KGS | ||
Diagram
