REM7004 Four-Channel HDMI/SDI to RF
MPEG-2/H.264 Encoder Modulator
Features
- Integrated with video/audio encoding & modulation modules in one unit
- Video compression: MPEG-2 & MPEG-4 AVC/H.264 SD /HD, up to 1080P(MPEG-4 AVC) & 1080i(MPEG-2 HD)
- Audio compression: MPEG-1 Layer II, MPEG-2 AAC, MPEG-4 AAC, (optional)AC3 2.0
- Modulation in DVB-C/DVB-T/ATSC-T/ISDB-T mode (1, or 2/4 adjacent carrier out)
- Accept 4-channel of HDMI or SDI signals
- ASI and IP(100M, UDP) output available
- Additional ASI and Tuner input available for multiplexing with local input 4 channels
- Closed Caption(CC) support optional (when input with SDI)
- LCN supported for DVB-C/DVB-T/ISDB-T mode, VCT supported for ATSC mode
- Good performance in low delay
- Easy-operation by LCD and keyboard on front panel
- Network upgrading by NMS and http web network management supported


Instruction
REM7004 MPEG-2/H.264 HDMI/SDI to RF Four-Channel Encoder Modulator offers a professional and high-integration modulator, together with encoding module and other functions. The device is able to accept 4-channel of HDMI or SDI, and compress signals in MPEG-2 SD or MPEG-4 AVC/H.264 HD standard. Additional TS from ASI and Tuner(DVB-C, DVB-T/T2, DVB-S/S2) ports is able to be multiplexed with the input channel(s). The device then modulates signals in DVB-C, DVB-T, ATSC-T, or ISDB-T mode in excellent index. Due to its professional and full functions, REM7004 has been widely applied to IPTV system, digital TV broadcasting & distribution systems, home entertainment, advertisement broadcasting, etc., in shopping mall, hospital and school, hotel and restaurant, museum, theater, cinema, community, airport, railway station, public square, club, and so on.
Specifications
| Video Compression | ||
| HDMI Input | Video Compression | MPEG-2, MPEG-4 AVC/H.264 |
| Video Input | HDMI | |
| Resolution | 1920*1080_60P, 1920*1080_50P, (for MPEG4 AVC/H.264 only); 1920*1080_60i, 1920*1080_50i, 1280*720_60P, 1280*720_50P; 720*480_60i, 720*576_50i |
|
| SDI Input (optional) | Video Compression | MPEG-2, MPEG-4 AVC/H.264 |
| Video Input | SDI | |
| Resolution | 1920*1080_60P, 1920*1080_50P, (for MPEG4 AVC/H.264 only); 1920*1080_60i, 1920*1080_50i, 1280*720_60P, 1280*720_50P; 720*480_60i, 720*576_50i |
|
| Audio Compression | ||
| HDMI Input | Audio Compression | MPEG-1 Layer II (MPEG-2-AAC, MPEG-4-AAC, AC3 2.0 optional) |
| Video Input | HDMI | |
| Sample Rate | 48 KHz | |
| Bit Rate | 64, 96, 128, 192, 256, 320 Kbps | |
| SDI Input (optional) | Audio Compression | MPEG-1 Layer II (MPEG-2-AAC, MPEG-4-AAC, AC3 2.0 optional) |
| Video Input | SDI | |
| Sample Rate | 48 KHz | |
| Bit Rate | 64, 96, 128, 192, 256, 320 Kbps | |
| Input | ||
| Video Input | 4*HDMI; 4*SDI/Tuner optional |
|
| Audio Input | 4*HDMI; 4*SDI optional |
|
| ASI Input | Number | 1*ASI |
| Connector Type | BNC interface, 75Ω | |
| Tuner Input | 1*Tuner, F interface, 75Ω | |
| DVB-C/ DVB-T/T2 /DVB-S/DVB-S2 tuner in compatible, for mixing | ||
| Tuner Input (optional) | ||
| DVB-C Mode | Equipped with 4*CI slots for main decryption | |
| Input Frequency Range | 50 ~ 860 MHz | |
| Symbol Rate | 1~7 Mbaud | |
| Input Level | -25 ~ 70 dBm | |
| Demodulation | 16, 32, 64, 128, 256 QAM | |
| DVB-T/T2 Mode | Equipped with 4*CI slots for main decryption | |
| Input Frequency Range | 104 ~ 862 MHz(VHF/UHF) | |
| Bandwidth | 6M, 7M, 8M | |
| Input Level | -20~70 dBm | |
| Constellation | (DVB-T) QPSK, 16QAM, 64QAM; (DVB-T2) QPSK, 16AM, 64QAM, 256QAM |
|
| FFT | (DVB-T) 2K, 8K; (DVB-T2) 1K, 2K, 4K, 8K, 16K, 32K |
|
| Guard Interval | (DVB-T) 1/4, 1/8, 1/16, 1/32 (DVB-T2) 1/4, 5/32, 1/8, 5/64, 1/16, 1/32, 1/64, 1/128 |
|
| FEC | (DVB-T) 1/2, 2/3, 3/4, 5/6, 7/8; (DVB-T2) 1/2, 3/5, 2/3, 3/4, 5/6 |
|
| Reflection Loss | 7 dB | |
| DVB-S/S2 Mode | Equipped with 4*CI slots for main decryption | |
| Input Frequency Range | 950~2150MHz, in 500 KHz stepping | |
| Symbol Rate | 2~45 Ms/s | |
| Input Level | -65~ -25 dBm | |
| Constellation | (DVB-S) QPSK; (DVB-S2) 8PSK |
|
| FEC | (DVB-S) 1/2, 2/3, 3/4, 5/6, 7/8 (DVB-S2) 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 |
|
Diagram
