REM7002 2CH A/V to DVB-S/S2 MPEG-2/ H.264 HD Encoder Modulator
Features
- Integrated with video/audio encoding and modulation modules in one unit
- Video compression: MPEG-2 & MPEG-4 AVC/H.264 SD/HD
- Standard of modulation in DVB-S/S2(EN302 307, EN300 421) mode
- Output with frequency range in 950~1050MHz
- Multiple video(HDMI, SDI, YPbPr, CVBS, S-Video, VGA) and audio inputs for option
- Additional ASI input available
- ASI+IP output
- PCR accurate adjustable and PSI/SI editable
- PID re-mapping and pass-through
- Swappable design modules (except 2*YPbPr + 2*CVBS +2*S-Video item)
- Low latency function
- Easy-operation by LCD and keyboard on front panel
- Network upgrading by NMS and http web network management supported


Instruction
REM7002 Two-Channel A/V to DVB-S/S2 MPEG-2/H.264 Encoder Modulator offers a professional and high-integration modulator, together with encoding module and other functions. The device is able to accept several kinds of inputs, including HDMI, SDI, YPbPr, CVBS, VGA and S-Video, and compress signals in MPEG-2 SD or MPEG-4 AVC (H.264) HD standard. Additional TS from ASI port is able to be multiplexed with the input A/V channel(s). The device works in DVB-S/S2(QPSK, 8PSK) modulation mode, and outputs RF in 950~1050 MHz in excellent index. It also output with ASI and IP in UDP protocol. REM7002 is default configured with multiple functions of low latency, and closed caption(CC)(for SDI & CVBS input), etc.. As more applications of DVB-S/S2 system needed, this device becomes an ideal and popular choice, for its cost effectiveness, good performance and diversified functions for satellite uplink and broadcasting projects.
Specifications
| Video Compression | |||
| SDI Input | Video Compression | MPEG-2, MPEG-4 AVC/H.264 | |
| Video Input | SDI | ||
| Resolution | 1920*1080_60P, 1920*1080_50P, (for MPEG4 AVC/H.264 only); 1920*1080_60i, 1920*1080_50i, 1280*720_60P, 1280*720_50P, 720*480_60i, 720*576_50i |
||
| Bit-Rate | 1~19.5 Mbps | ||
| Aspect Ratio | 16:9, 4:3 | ||
| Bit-Rate Control | VBR/CBR | ||
| Low Delay | Normal, Mode 1, Mode 2 | ||
| Chroma | 4:2:0 | ||
| HDMI Input (optional) | Video Compression | MPEG-2, MPEG-4 AVC/H.264 | |
| Video Input | HDMI | ||
| Resolution | 1920*1080_60P, 1920*1080_50P, (for MPEG4 AVC/H.264 only); 1920*1080_60i, 1920*1080_50i, 1280*720_60P, 1280*720_50P; 720*480_60i, 720*576_50i |
||
| Bit-Rate | 1~19.5 Mbps | ||
| Aspect Ratio | 16:9, 4:3 | ||
| Bit-Rate Control | VBR/CBR | ||
| Low Delay | Normal, Mode 1, Mode 2 | ||
| Chroma | 4:2:0 | ||
| YPbPr+CVBS+S-Video, HDMI+YPbPr+L/R, or VGA+HDMI+L/R Input (optional) | Video Compression | MPEG-2, MPEG-4 AVC/H.264 | |
| Video Input | YPbPr, CVBS, S-Video, HDMI, VGA | ||
| Resolution | CVBS: (PAL) 720*576_50i; (NTSC) 720*480_60i; YPbPr: 1920*1080_60i, 1920*1080_50i, 1280*720_60P, 1280*720_50P; HDMI: 1920*1080_60P, 1920*1080_50P, (for MPEG4 AVC/H.264 only); 1920*1080_60i, 1920*1080_50i, 1280*720_60P, 1280*720_50P, 720*480_60i, 720*576_50i; VGA: 1920*1080_60P, 1280*720_60P |
||
| Bit-Rate | 1~19.5 Mbps | ||
| Aspect Ratio | 16:9, 4:3 | ||
| Bit-Rate Control | VBR/CBR | ||
| Low Delay | Normal, Mode 1, Mode 2 | ||
| Chroma | 4:2:0 | ||
| Audio Compression | |||
| SDI Input | Audio Compression | MPEG-1 Layer II; MPEG-2-AAC, MPEG-4-AAC, AC3 for option | |
| Audio Input | SDI | ||
| Sample Rate | 48 KHz | ||
| Bit Rate | 64, 96, 128, 192, 256, 320 Kbps | ||
| HDMI Input (optional) | Audio Compression | MPEG-1 Layer II, MPEG-2-AAC, MPEG-4-AAC | |
| Audio Input | HDMI | ||
| Sample Rate | 48 KHz | ||
| Bit Rate | 64, 96, 128, 192, 256, 320 Kbps | ||
| Analog Audio Input (optional) | Audio Compression | MPEG-1 Layer II, MPEG-2-AAC, MPEG-4-AAC | |
| Audio Input | RCA, 1*stereo/2*mono, unbalanced | ||
| Sample Rate | 48 KHz | ||
| Bit Rate | 64, 96, 128, 192, 256, 320 Kbps | ||
| Input | |||
| Video Input | 2*SDI; 2*HDMI, 2*YPbPr+2*HDMI+2*L/R , 2*YPbPr+2*CVBS+2*S-Video, or 2*VGA+2*HDMI+2*L/R optional |
||
| Audio Input | 2* SDI; 2*HDM, or unbalanced 2*stereo or 4*mono optional |
||
| ASI Input | Number | 1*ASI | |
| Connector Type | BNC interface, 75Ω | ||
| RF Input | Number | 1*RF | |
| Connector Type | BNC interface, 75Ω | ||
| DVB-S/S2 Modulation | |||
| Standard | DVB-S2, EN302 307, EN300 421 | ||
| Constellation | (DVB-S) QPSK (DVB-S2) QPSK, 8PSK |
||
| Frequency Range | 950~1050 MHz, by 1 KHz stepping | ||
| FEC | (DVB-S/QPSK) 1/2, 2/3, 3/4, 5/6, 7/8; (DVB-S2/QPSK) 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10; (DVB-S2 8PSK) 3/5, 2/3, 3/4, 5/6, 8/9, 9/10 |
||
| Output Level | -10 ~ -41.5 dB | ||
| Symbol Rate | 0.05~40.0 Msps (DVB-S & DVB-S2 QPSK); 0.05~26.0 Msps (DVB-S2 8PSK) |
||
| Roll-off Factor | 0.35, 0.25, 0.2(DVB-S2) | ||
| Output | |||
| RF Output | Number | 1*RF Output | |
| Frequency Range | 950~1050 MHz, successionally adjustable, in 1KHz stepping | ||
| Connector Type | 75Ω, BNC interface | ||
| ASI Output | Number | 1*ASI+1*ASI(for backup) | |
| Connector Type | 75Ω, BNC interface | ||
| IP Output | Transport Protocol | TS over IP, UDP protocol | |
| IP Output Channel | MPTS or SPTS | ||
| Connector Type | RJ45, 10/100 Base-T Ethernet interface | ||
| Management | |||
| Remote Control | by Web NMS | ||
| Local Control | LCD and keyboard on front panel | ||
| Upgrading | by network | ||
| Language | English | ||
| General | |||
| Voltage | 100~240V AC, 50/60Hz | ||
| Power Consumption | 25 W | ||
| Environment | 0~45°C (Operation), -20~80°C (Storage) | ||
| Dimension (W*D*H) | 410*460*44 mm | ||
| Net Weight | 4.5 KGS | ||
Diagram
