REM7001X A/V to DVB-S2X MPEG-2/H.264 HD Encoder Modulator
Features
- Integrated with video/audio encoding and modulation modules in one unit
- Video compression: MPEG-2 & MPEG-4 AVC/H.264 SD/HD
- Standard of modulation in DVB-S, DVB-S2 and DVB-S2X mode
- Output with frequency range in 950~2150MHz (RF) and 50~200 MHz(IF) for option
- QPSK, 8PSK, 16APSK, 32APSK, 8PSK-L, 16APSK-L, 32APSK-L constellations supported
- RF CID setting supported
- Multiple video(HDMI, SDI, YPbPr, CVBS, S-Video) and audio inputs for option
- Additional ASI input available
- LCN insertable, PID and PSI/SI editable
- BISS scrambling function configured
- 24V power coupling output supported(RF item)
- GPS 10MHz reference clock embedded
- Low latency function(except CVBS encoding module)
- Easy-operation by LCD and keyboard on front panel
- Network upgrading by NMS and http web network management supported



Instruction
REM7001X A/V to DVB-S2X MPEG-2/H.264 HD Encoder Modulator offers a professional and high-integration modulator, together with encoding module and other functions. The device is able to accept several kinds of inputs, including HDMI, SDI, YPbPr, CVBS, and compress signals in MPEG-2 SD or MPEG-4 AVC/H.264 HD standard. Additional TS from ASI port is able to be multiplexed with the input channel(s). The device works in DVB-S/S2/S2X(QPSK, 8PSK, 16APSK, 32APSK, 16APSK-L, 8PSK-L) modulation mode, and outputs RF in 950~2150 MHz (or 50~200 MHz, IF) in excellent index. REM7001X is default configured with multiple functions of BISS scrambling, GPS 10MHz reference clock, low latency, 24V power coupling output, etc.. As more applications of DVB-S/S2/S2X system needed, this device becomes an ideal and popular choice, for its cost effectiveness, good performance and diversified functions for satellite uplink and broadcasting projects.
Specifications
| Video Compression | ||||
| 1*SDI Input | Video Compression | MPEG-2, MPEG-4 AVC/H.264 | ||
| Video Input | 1*SDI | |||
| Resolution | 1920*1080_60P, 1920*1080_50P, (for MPEG4 AVC/H.264 only); 1920*1080_60i, 1920*1080_50i, 1280*720_60P, 1280*720_50P; 720*480_60i, 720*576_50i |
|||
| HDMI/SDI/YPbPr/CVBS/XLR/AES Input (optional) | Video Compression | MPEG-2 SD/HD, MPEG-4 AVC/H.264 SD/HD | ||
| Video Input | 1* HDMI/SDI/YPbPr/CVBS | |||
| Resolution | Input | Output | ||
| HDMI/SDI/YPbPr | 1920*1080i@60, 1920*1080i@59.94, 1920*1080i@50 | 1920*1080, 1440*1080, 1280*1080i, 960*1080i | ||
| 1280*720p@60, 1280*720p@59.94, 1280*720p@50 | 1280*720, 960*720p, 640*720p | |||
| SDI/CVBS | 720*576i@50 | 720*576, 704*576, 640*576, 544*576, 528*576, 480*576, 352*576 | ||
| 720*480i@59.94 | 720*480, 704*480, 640*480, 544*480, 528*480, 352*480 | |||
| Bit-Rate | 0.52 ~ 60.00 Mbps | |||
| Bit-rate Control | CBR | |||
| GOP Structure | Auto, IP, IPB, IPBB, IPBBB | |||
| Aspect Ratio | 4:3, 14:9 (for SD), 16:9 (for HD) | |||
| Chroma | 4:2:0, 4:2:2 | |||
| Video Pre-processing | De-interlacing, Noise reduction, Sharpening | |||
| 2*SDI Input (optional) | Video Compression | MPEG-4 AVC/H.264 High Profile Level 4.0 (HD) | ||
| Video Input | 2*SDI | |||
| Resolution | 1920*1080_60P, 1920*1080_50P, 1920*1080_60i, 1920*1080_50i, 1280*720_60P, 1280*720_50P; 720*480_60i, 720*576_50i | |||
| 1*HDMI Input (optional) | Video Compression | MPEG-2, MPEG-4 AVC/H.264 | ||
| Video Input | 1*HDMI | |||
| Resolution | 1920*1080_60P, 1920*1080_50P, (for MPEG4 AVC/H.264 only); 1920*1080_60i, 1920*1080_50i, 1280*720_60P, 1280*720_50P; 720*480_60i, 720*576_50i |
|||
| HDMI/YPbPr/CVBS Input (optional) | Video Compression | MPEG-2, MPEG-4 AVC/H.264 | ||
| Video Input | 1*HDMI, 1*YPbPr, 1*CVBS | |||
| Resolution | HDMI: 1920*1080_60P, 1920*1080_50P, (-for MPEG4 AVC/H.264 only); 1920*1080_60i, 1920*1080_50i, 1280*720_60p, 1280*720_50P CVBS: (PAL) 720*576_50i; (NTSC) 720*480_60i; YPbPr: 1920*1080_60i, 1920*1080_50i, 1280*720_60P, 1280*720_50P |
|||
| 1*CVBS Input (optional) | Video Compression | MPEG-2 MP@ML(4:2:0) | ||
| Video Input | 1*CVBS(BNC) | |||
| Resolution | (PAL) 720*576_50i; (NTSC) 720*480_60i | |||
| 2*CVBS Input (optional) | Video Compression | MPEG-2 MP@ML(4:2:0), or H.264 High Profile Level 3.0 (SD) for option | ||
| Video Input | 2*CVBS(BNC) | |||
| Resolution | (PAL) 720*576_50i; (NTSC) 720*480_60i | |||
Diagram
