RMS9010 DVB-S (QPSK) Modulator
Features
- Standard of DVB-S, EN300 421 QPSK
- Input with 1*ASI and output with 1*Tuner by QPSK modulation
- RF output frequency in range 950~2150MHz, or 450~950MHz optional
- ASI loop out and RF test out interfaces
- Excellent and stable performance of output frequency attenuation, anti-jamming
- Easy operation and upgrading by keyboard or LCD
- Management by SNMP


Instruction
RMS9010 DVB-S Modulator is designed according to the standard of ETS300 421, QPSK. Output frequency range can be selected in 950~2150MHz or 450~950MHz according to physical usages. It performs excellent spectral efficiency and can process with energy diffusing, RS coding, convolution interlacing and pre-modulated base band shaping. The device is able to be applied to FM microwave system, MMDS, digital TV broadcasting, news gathering, interactive services, broadband satellite systems, and so on. RMS9010 well satisfies the growing adoptions of digital satellite TV systems.
Specifications
| Input | |
| Number | 1*ASI+1*ASI(loop out) |
| Standard | EN 50083-9 ASI |
| Mode | byte or burst |
| Max. Bit Rate | 108 Mbps |
| MPEG Frame | 188/204 bytes |
| Connector | BNC interface, 75Ω |
| Modulation | |
| Standard | DVB-S(ETS300-421) QPSK |
| QPSK Channel Qty. | 1 channel |
| Roll-off Factor | 0.35, 0.25, 0.20 optional |
| Symbol Rate | 1.5~45 Mps |
| Convolution | 1/2, 2/3, 3/4, 5/6, 7/8 optional |
| RF Output | |
| Number | 1*RF Output+1*RF test Output |
| RF Range | 950 ~ 2150 MHz; 450 ~ 950 MHz optional |
| RF Out Attenuation | 0 dBm ~ 20 dBm, by 1dB stepping |
| FEC | 1/2, 2/3, 3/4, 5/6, 7/8 optional |
| MER | ≥14 dB |
| BER | ≤1*10-8 |
| Connector | F type, 75Ω |
| Management | |
| Network Control | by SNMP |
| Local Control | LCD and keyboard on front panel |
| Upgrading | by Ethernet software |
| Language | English |
| General | |
| Voltage | 110~220V AC, 50/60Hz |
| Consumption | 22 W |
| Environment | 0~45°C (Operation), -20~80°C (Storage) |
| Dimension (W*D*H) | 482*430*44 mm |
| Net Weight | 2.3 KGS |
Diagram
