
FEATURES ![]()
INTRODUCTIONS ![]()
SPECIFICATIONS ![]()
| Input | |||
| Input interface | 1*ASI+1*ASI(backup) | ||
| MPGE Frame | 188/204 byte | ||
| Connector Type | BNC interface, 75Ω | ||
| Scrambling | |||
| Simul-crypt CA | Up to 4 | ||
| Standard | ETR289, ETSI 101 197, ETSI 103 197 | ||
| Connection | Local or remote connect scrambling | ||
| Output | |||
| ASI Output | Number | 1*ASI+1*ASI(backup) | |
| Standard | EN 50083-9 ASI | ||
| Output Bit Rate | 1~54 Mbps | ||
| MPEG Frame | 188/204 byte | ||
| Reflection Loss | >10 dB | ||
| Connector Type | 75 Ω, BNC interface | ||
| Management | |||
| Local Control | by keyboard or LCD on front panel | ||
| Upgrading | by Ethernet interface | ||
| Remote Control | by web NMS/SNMP | ||
| Language | English | ||
| General | |||
| Voltage | 100~240V AC, 50/60Hz | ||
| Power Consumption | 11.0 W | ||
| Environment | 0~45°C (Operation), -20~80°C (Storage) | ||
| Dimension (W*D*H) | 482*405*44 mm | ||
| Net Weight | 3.5 KGS | ||
REAR PANEL ![]()
