
FEATURES ![]()
INTRODUCTIONS ![]()
SPECIFICATIONS ![]()
| Input | |||
| Input interface | 16*ASI (item RTS4516); 4*ASI (item RTS4504); 8*Tuner(DVB-S2) (item RTS4508) |
||
| Connector | BNC interface, 75Ω | ||
| Multiplexing | |||
| 4-channel of TS multiplexing | |||
| PID re-mapping (auto/manual optional) | |||
| PSI/SI compilation and NIT, LCN insertion | |||
| PCR accurate adjusting | |||
| Max. PID Remapping: 256 per channel | |||
| Scrambling | |||
| Simul-crypt CA | Up to 4*CA | ||
| Standard | ETR289, ETSI 101 197, ETSI 103 197 | ||
| Connection | Local or remote connect scrambling | ||
| Modulation | |||
| Output channel | 4 | ||
| Standard | EN300 429/ITU-T J.83A/B/C | ||
| Symbol rate | 2.5 ~ 4.66 Msps, 5.0 ~ 8.0 Msps, by 1Ksps stepping | ||
| Constellation | (J.83A) 16QAM, 32QAM, 64QAM, 128QAM, 256QAM; (J.83B/C) 64QAM, 256QAM |
||
| FEC | RS(188,204) | ||
| Output | |||
| RF Output | Number | 1*RF | |
| Connector | F type , 75Ω | ||
| RF Range | 30~960 MHz, by 1KHz stepping | ||
| Output Bit Rate | Max. 170 Mbps | ||
| Output Attenuation | -16 dBm~0 dBm(per QAM carrier), by 0.5dB stepping | ||
| MER | >40 dB | ||
| ACLR | -55 dB | ||
| IP Output | Protocol | TS over IP output, UDP/RTP protocol | |
| IP Output Channel Qty. | 4*MPTS | ||
| Connector Type | RJ45, Gigabit Ethernet(1000M) | ||
| Support empty packets filtering | |||
| Management | |||
| Local Control | by keyboard or LCD on front panel | ||
| Upgrading | by Ethernet interface | ||
| Remote Control | by web management | ||
| Language | English | ||
| General | |||
| Voltage | 100~240V AC, 50/60Hz | ||
| Power Consumption | 25.0 W | ||
| Environment | 0~45°C (Operation), -20~80°C (Storage) | ||
| Dimension (W*D*H) | 482*405*44 mm | ||
| Net Weight | 4.0 KGS | ||
DIAGRAM ![]()


REAR PANEL ![]()

RTS4504

RTS4508

RTS4516