
FEATURES ![]()
INTRODUCTIONS ![]()
SPECIFICATIONS ![]()
| Tuner input | ||
| DVB-C Mode | Connector Type | 4*F type female, 75Ω for input; 4*F type female, 75Ω for loop through output |
| Standard | J.83A/B/C | |
| Input Frequency | 47 ~ 860 MHz | |
| Input Level | 45 ~ 75 dBuv | |
| Symbol Rate | 1 ~ 7 Mbaud | |
| Constellation | 16/32/64/128/256 QAM | |
| Bandwidth | 6 MHz, 7 MHz, 8 MHz | |
| DVB-S/S2 Mode | Connector Type | 4*F type female, 75Ω for input; 4*F type female, 75Ω for loop through output |
| Input Frequency | 950 ~ 2150 MHz | |
| Symbol Rate | 2 ~ 45 MBaud (for DVB-S) | |
| 1 ~ 45 Mbaud (for DVB-S2, QPSK) | ||
| 1 ~ 30 Mbaud (for DVB-S2, 8PSK) | ||
| Code Rate | (DVB-S, QPSK) 1/2, 2/3, 3/4, 5/6, 7/8; | |
| (DVB-S2, QPSK, 8PSK) 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 | ||
| Input Level | -65~-25 dBm | |
| Roll-off Factor | (DVB-S) 0.35; (DVB-S2) 0.35, 0.25, 0.2 |
|
| DTV-T/T2 Mode | Connector Type | 4*F type female, 75Ω for input; 4*F type female, 75Ω for loop through output |
| Input Frequency | 44 ~ 1002 MHz | |
| Input Level | -70 ~ -20 dBm | |
| Bandwidth | 6 MHz, 7 MHz, 8 MHz | |
| FFT | 2K/8K | |
| Input | ||
| ASI Input | Standard | DVB-ASI, EN50083-9 |
| Input Bit-Rate | ≤49Mbps | |
| Connector Type | 1*BNC female, 75Ω | |
| IP Input | Connector Type | RJ45 10/100M Base-T |
| Protocol | UDP, RTP/RTSP | |
| Bit-Rate | ≤70Mbps | |
| DVB-CI Module | ||
| Descrambling Processing | DVB-CAS | |
| Smart Card Interface | ISO7816 | |
| Interface Card Separation | PCMCIA | |
| BISS Mode | BISS-1, BISS-E | |
| Output | ||
| ASI Output | Number | 2*ASI |
| Standard | EN 50083-9 ASI | |
| Output Bit Rate | Max. 54 Mbps | |
| MPEG Frame | 188/204 byte | |
| Reflection Loss | >10 dB | |
| Connector Type | 75 Ω, BNC interface | |
| IP Output | Protocol | TS over IP output, UDP,RTP/RTSP protocol Multicast/Unicast |
| Output Channel Qty. | 1*MPTS & 8*SPTS | |
| Connector Type | RJ45, 10/100M Base-T | |
| Management | ||
| Local Control | by keyboard or LCD on front panel | |
| Upgrading | by Ethernet interface | |
| Remote Control | by web NMS | |
| Language | English | |
| General | ||
| Voltage | 100~240V AC, 50/60Hz | |
| Power Consumption | 18.0 W | |
| Environment | 0~45°C (Operation), -20~80°C (Storage) | |
| Dimension (W*D*H) | 482*405*44 mm | |
| Net Weight | 4.0 KGS | |
DIAGRAM ![]()

REAR PANEL ![]()
