
FEATURES ![]()
INTRODUCTIONS ![]()
SPECIFICATIONS ![]()
| Tuner Input | ||
| DVB-S Mode | Connector Type | 4*F type female, 75Ω for input; 4*F type female, 75Ω for loop through output |
| Input Frequency | 950 ~ 2150 MHz | |
| Input Level | -65 ~ -25 dBm | |
| Symbol Rate | 2 ~ 45 MBaud | |
| Constellation | (DVB-S, QPSK) 1/2, 2/3, 3/4, 5/6, 7/8 | |
| Input | ||
| ASI Input | Standard | DVB-ASI, EN50083-9 |
| Input Bit-Rate | ≤49Mbps | |
| Connector Type | 4*BNC female, 75Ω | |
| Output | ||
| ASI Output | Number | 4*ASI |
| Standard | EN 50083-9 ASI | |
| Output Bit Rate | Max. 54 Mbps | |
| MPEG Frame | 188/204 byte | |
| Reflection Loss | >10 dB | |
| Connector Type | 75Ω, BNC interface | |
| Video Output | CVBS | 4*CVBS, RCA interface |
| (PAL)576i; (NTSC) 480i | ||
| Video Decoding | MPEG-2, MP@ML | |
| Audio Output | Stereo Unbalanced Audio | 4*L/R(stereo) |
| Audio Decoding | MPEG-1 Layer II | |
| Management | ||
| Local Control | by keyboard on front panel and OSD | |
| Language | English | |
| General | ||
| Voltage | 100~240V AC, 50/60Hz | |
| Power Consumption | 20.0 W | |
| Environment | 0~45°C (Operation), -20~80°C (Storage) | |
| Dimension (W*D*H) | 480*405*44 mm | |
| Net Weight | 4.0 KGS | |
DIAGRAM ![]()

REAR PANEL ![]()
