
FEATURES ![]()
INTRODUCTIONS ![]()
SPECIFICATIONS ![]()
| Tuner Input | ||
| DVB-C Mode | Input Frequency | 47 ~ 860 MHz |
| Input Level | 45 ~ 75 dBuv | |
| Symbol Rate | 1~7 Mbaud | |
| Constellation | 16/32/64/128/256 QAM | |
| Bandwidth | 6 MHz / 7 MHz / 8 MHz | |
| Connector Type | 1*F type female, 75Ω for input; 1*F type female, 75Ω for loop through output |
|
| DVB-S/S2 Mode | Connector Type | 1*F type female 75Ω for input; 1*F type female 75Ω for loop through output |
| Input frequency | 950 ~ 2150 MHz | |
| Symbol Rate | 2 ~ 45 MBaud (for DVB-S); 1 ~ 45 Mbaud (for DVB-S2, QPSK); 1 ~ 30 Mbaud (for DVB-S2, 8PSK) |
|
| Input Level | -65 ~ -25 dBm | |
| Roll-off Factor | (DVB-S) 0.35; (DVB-S2) -0.35, 0.25, 0.2 |
|
| DTV-T Mode | Connector Type | 1*F type female 75Ω for input; 1*F type female 75Ω for loop through output |
| Input frequency | 146~862MHz | |
| Input Level | -70~-20dBm | |
| Bandwidth | 6/7/8MHz | |
| FFT mode | 2k/8k | |
| ISDB-T Mode | Connector Type | 1*F type female, 75Ω for input; 1*F type female, 75Ω for loop through output |
| Input Frequency | 153 ~ 862 MHz | |
| Input Level | -70 ~ -20 dBm | |
| Bandwidth | 6 MHz / 7 MHz / 8 MHz | |
| ASI Input | ||
| Standard | DVB-ASI, EN50083-9 | |
| Bit-Rate | ≤49 Mbps | |
| Connector Type | 1*BNC female 75Ω | |
| IP Input | ||
| Protocols | TS over IP, UDP | |
| Bit-Rate | ≤70 Mbps | |
| Connector Type | RJ45, 10/100M Base-T | |
| DVB-CI Module | ||
| Descrambling Processing | DVB-CAS | |
| Smart Card Interface | ISO7816 | |
| Interface Card Separation | PCMCIA | |
| BISS Mode | BISS-1, BISS-E | |
| TS Processing | ||
| TS Input Management Remux and demux among Tuner / DS3 (optional), ASI and TS/IP Inputs | ||
| Service and PID management Remux, filtering and remapping | ||
| PSI/SI table regeneration, NIT and SDT edition, LCN Edition and Re-generation | ||
| Output | ||
| ASI Output | Number | 2*ASI |
| Standard | EN 50083-9 ASI | |
| Output Bit Rate | Max. 54 Mbps | |
| MPEG Frame | 188/204 byte | |
| Reflection Loss | >10 Db | |
| Connector Type | 75 Ω, BNC interface | |
| IP Output | Transport Protocol | TS over IP output, UDP protocol Multicast/Unicast |
| Connector Type | RJ45, 10/100M Base-T | |
| Video Output | CVBS | 1*CVBS, BNC interface |
| 576i@25fps, 480i@29.97 | ||
| YPbPr(BNC) | 1*YPbPr, BNC interface | |
| 576i@25fps, 480i@29.97 | ||
| SDI(BNC) | 1*SDI, BNC interface | |
| 576@25fps, 480i@29.97 | ||
| Video Decoding | MPEG-2(MP@ML),SD | |
| Audio Output | Stereo Unbalanced Audio | 1*RCA, BNC interface |
| Stereo Balanced Audio | 1*XLR | |
| PCM Audio Embedded | 1*SDI, | |
| Audio Decoding | MPEG-1 Layer II, AC3, HE-AAC(V2), LC-AAC | |
| Management | ||
| Local Control | by keyboard or LCD on front panel | |
| Upgrading | by Ethernet software interface | |
| Remote Control | by web management | |
| Language | English | |
| General | ||
| Voltage | 100~240V AC, 50/60Hz | |
| Power Consumption | 18.0 W | |
| Environment | 0~45°C (Operation), -20~80°C (Storage) | |
| Dimension (W*D*H) | 482*405*44 mm | |
| Net Weight | 4.0 KGS | |
DIAGRAM ![]()

REAR PANEL ![]()
