
FEATURES ![]()
INTRODUCTIONS ![]()
SPECIFICATIONS ![]()
| Tuner Input | ||
| DVB-C Mode | Connector Type | 1*F type female, 75Ω for input; 1*F type female, 75Ω for loopout |
| Input Frequency | 51 ~ 862 MHz | |
| Input Level | 51 ~ 75 dBuv | |
| Symbol Rate | 1~7 Mbaud | |
| Constellation | 16/32/64/128/256 QAM | |
| Bandwidth | 6 MHz / 7 MHz / 8 MHz | |
| DVB-S/S2 Mode (ISI Factory Optional) |
Connector Type | 1*F type female, 75Ω for input; 1*F type female, 75Ω for loopout |
| Input frequency | 950 ~ 2150 MHz | |
| Symbol Rate | 2 ~ 45 MBaud | |
| Input Level | -65 ~ -25 dBm | |
| Roll-off Factor | (DVB-S, QPSK) 0.35; (DVB-S2, 8PSK) -0.35, 0.25, 0.2 |
|
| FEC Code Rate | (DVB-S QPSK) 1/2, 2/3, 3/4, 5/6, 7/8; (DVB-S2 QPSK) 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10; (DVB-S2 8PSK) 3/5, 2/3, 3/4, 5/6, 8/9, 9/10 |
|
| LNB Polarity Voltage | 0, 13V, 18V optional | |
| LNB Band Tone | 0/22KHz optional | |
| Satellite Command | DiSEqC 1.0 | |
| ISI ID | 1 ~ 255 user configurable | |
| DVB-T/T2 Mode | Connector Type | 1*F type female, 75Ω for input; 1*F type female, 75Ω for loopout |
| Input frequency | 104~862MHz | |
| Input Level | -70~-20dBm | |
| Bandwidth | 6/7/8MHz | |
| FFT Mode | (DVB-T) 2k/8k; (DVB-T2) 1K, 2K, 4K, 8K, 16K, 32K |
|
| Constellation | (DVB-T) QPSK, 16QAM, 64QAM; (DVB-T2) QPSK, 16QAM, 64QAM, 256QAM |
|
| Guarding Interval | (DVB-T) 1/4, 1/8, 1/16, 1/32; (DVB-T2) 1/4, 5/32, 1/8, 5/64, 1/16, 1/32, 1/64, 1/128 |
|
| FEC Code Rate | (DVB-T) 1/2, 2/3, 3/4, 5/6, 7/8; (DVB-T2) 1/2, 3/5, 2/3, 3/4, 4/5, 5/6 |
|
| Input Return Loss | 7dB | |
| ATSC Mode (Under Test) |
Connector Type | 1*F type female, 75Ω for input; 1*F type female, 75Ω for loopout |
| Input frequency | 54~864MHz | |
| Input Level | -70~-7dBm | |
| Symbol Rate | 10.762MBaud | |
| Constellation | 8VSB | |
| Roll-off Factor | 0.115 | |
| Bandwidth | 6MHz | |
| DTMB Mode (Under Test) |
Connector Type | 1*F type female, 75Ω for input; 1*F type female, 75Ω for loopout |
| Input frequency | 46.5 ~ 866 MHz | |
| Input Level | -87 ~ -29 dBm | |
| Symbol Rate | 7.56MBaud | |
| Bandwidth | 6 MHz / 7 MHz / 8 MHz | |
| Constellation | 4QAM-NR, 4QAM, 16QAM, 32QAM, 64QAM | |
| Guard Interval | PN420, PN595, PN945 | |
| Roll-off Factor | 0.05 | |
| Interleaving Depth | 240, 720 | |
| FEC Code Rate | 0.4, 0.6, 0.8 | |
| IP Input | ||
| Protocols | TS over IP, UDP/RTP, IGMPV3 ARP | |
| Bit-Rate | 800Mbps for 100/1000 Base-T, duplex for SPTS and MPTS | |
| Connector Type | 2*RJ45, 100/1000M Base-T | |
| Mode | Unicast/Multicast | |
| ASI Input | ||
| Connector Type | 1 or 2 ASI, BNC, 75Ω | |
| Standard | DVB-ASI, EN50083-9 | |
| Bit Rate | ≤100Mb/s | |
| Genlock Input | ||||
| Connector Type | 1*Genlock, BNC, 75Ω | |||
| Input Signal | Analog SD (black & burst) | |||
| DS3/E3 Input(optional) | ||||
| Standard | ITU-T G.703 | |||
| Frame Structure | ITU-T G.752 and ITU-T G.804 | |||
| Connector Type | 1*BNC female+1*BNC loop out, 75Ω | |||
| Bit Rate | (DS3) 44.736Mbps; (E3) 34.368Mb/s |
|||
| TS Processing | ||||
| TS Input | Demux and Remux among Tuner / ASI / IP / DS3(optional) / E3(optional) | |||
| TS Output | Demux and Remux for 2 independent ASI output | |||
| Service/PID Management | Remux, filtering and remapping | |||
| PSI/SI PSI/SI table regeneration, NIT and SDT edition, LCN Edition and Re-generation, EIT P/F edition | ||||
| Descrambler DVB Common Scrambling Algorithm (CSA) | ||||
| DVB-CI Module | ||||
| Descrambling Processing | DVB-CAS | |||
| Common Interface | 2*PCMCIA slots, compatible with major CA CAMs in the market | |||
| BISS Mode | BISS-1, BISS-E | |||
| Output | ||||
| ASI Output | Number | 4*ASI | ||
| Standard | EN 50083-9 ASI | |||
| Output Bit Rate | Max. 200 Mbps | |||
| MPEG Frame | 188/204 byte | |||
| Reflection Loss | >10 dB | |||
| Connector Type | 75 Ω, BNC interface | |||
| TS Processing | 2 Independent TS pass through or re-multiplexed from tuner, IP and 2*ASI inputs | |||
| IP Output | Protocols | TS over IP, UDP/RTP, IGMPV3 ARP | ||
| Bit-Rate | 800Mbps for 100/1000 Base-T, duplex for SPTS and MPTS | |||
| Connector Type | 2*RJ45, 100/1000M Base-T | |||
| Video Output | CVBS | 1*CVBS, BNC interface | ||
| 576i*25, 480i*29.97 | ||||
| CVBS Standard | NTSC, PAL, and SECAM | |||
| Nominal Output Level | 1.0 Vp-p±5% | |||
| Frequency Response | <±1 dB, at 5.5 MHz for PAL/SECAM, 4.2MHz for NTSC | |||
| Chroma-Luma Delay | <±30 ns | |||
| Field Time Distortion | <2% | |||
| Line Time Distortion | <1% | |||
| Short Time Distortion | <2% | |||
| Differential Gain | <3% | |||
| Differential Phase | <2° | |||
| Signal to Noise Ratio | >55dB (luminance weighted) | |||
| HD-SDI | 2*SDI, 75 Ω, BNC interface | |||
| Resolution: 1080i*30, 1080i*29.97, 1080i*25, 720P*60, 720p*59.94, 720P*50, 720P*29.97, 720P*25, 576i*25, 480i*29.97 | ||||
| PID Bit Rate: max. 60Mb/s | ||||
| HDMI | 1*HDMI 1.3 interface (up to 1080i) (with 4:2:2 decoding, HDMI output is not supported) |
|||
| 1080i*30, 1080i*29.97, 1080i*25, 720P*60, 720P*59.94, 720P*50, 720P*29.97, 720P*25, 480P*60, 576P*50, 576i*25, 480i*29.97 | ||||
| Video Decoding | MPEG-2(MP@ ML for SD, MP@HL for HD), Main Profile(MP) 4:2:0 8-bit, High Profile(HP) 4:2:2 8-bit |
|||
| MPEG-4/H.264 AVC Part 10 (MP@L3 for SD, HP@L4.1 for HD), High-422(Hi442P) 4:2:2, 8/10-bit, High-10(Hi10P) 4:2:0, 10-bit, High (HiP) 4:2:0, 8-bit, Main (MP) 4:2:0, 8-bit, Constrained Baseline (CBP) 4:2:0, 8-bit, High 10 Intra Profile (AVC-I 50) 4:2:0, 10-bit, High 4:2:2 Intra Profile (AVC-I 100) 4:2:2, 8/10-bit |
||||
| Audio Output | 2* D-sub 9 male including XLR adaptor cable and 6 x BNC female 75Ω | |||
| Max. 8*audio PID decoding or passed through(for SDI and AES/EBU out) | ||||
| Output Level | 1V p-p (with standard test stream) | |||
| Output Format | HDMI or SDI embedded audio, AES; CVBS | |||
| Output Impedance | (AES1 ~ AES2) 2 * D-sub9, 110Ω (with XLR adaptor cables); (AES3 ~ AES8) 6 * BNC, 75Ω |
|||
| Output Mode | Left, Right, Dual Mono, Stereo | |||
| Number of Output | 8*audio PID decoding or passed through(for SDI and AES/EBU out); 1*Stereo (for HDMI out); 2 pairs of stereo audio (2 Audio PID or 4 channels decoded) (for CVBS out) |
|||
| Cross Talk Among Channel | >70dB | |||
| THD | <0.3% @ 400Hz, 1KHz test tone | |||
| Frequency Response | ±0.5dB over 20Hz ~ 18KHz | |||
| Output Level | 0dBm in 600Ω (0dBu), adjustable range ±10dB | |||
| Audio decoding in MPEG-1 Layer II | ||||
| a. 2 stereo pairs (Stereo, Dual Mono, Left, Right) | ||||
| Audio decoding in Dolby Digital (AC3) | ||||
| Dolby Digital (AC3) | a. 5.1 down-mix to 2.0undefined (Stereo, Dual Mono, Left, Right) | |||
| b. Dolby Digital Audio Pass-through | ||||
| Dolby Digital Plus (AC3+) | a. 5.1 down-mix to 2.0undefined (Stereo, Dual Mono, Left, Right) | |||
| b. Dolby Digital Audio Pass-through | ||||
| Dolby E | a. 5.1 down-mix to 2.0undefined (Stereo, Dual Mono, Left, Right) | |||
| b. Dolby Digital Audio Pass-through | ||||
| MPEG-2 AAC | a. 5.1 down-mix to 2.0 (Stereo, Dual Mono, Left, Right) | |||
| b. 2.0 (Stereo, Dual Mono, Left, Right) | ||||
| MPEG-4 HE-AAC v1/v2 | a. 5.1 down-mix to 2.0 (Stereo, Dual Mono, Mono, Left, Right) | |||
| b. 2.0 (Stereo, Dual Mono, Left, Right) | ||||
| Management | ||||
| Local Control | by keyboard or LCD on front panel | |||
| Upgrading | by Ethernet software interface USB port | |||
| Remote Control | by web management | |||
| Language | English | |||
| General | ||||
| Voltage | 100~240V AC, 50/60Hz | |||
| Power Consumption | 18.0 W | |||
| Environment | 0~45°C (Operation), -20~80°C (Storage) | |||
| Dimension (W*D*H) | 482*405*44 mm | |||
| Net Weight | 6.0 KGS | |||
DIAGRAM ![]()

REAR PANEL ![]()
