
FEATURES ![]()
INTRODUCTIONS ![]()
SPECIFICATIONS ![]()
| Tuner Input | ||||
| DVB-C Mode | Connector Type | 1*F type female 75Ω for input; 1*F type female 75Ω for loop through output |
||
| Input Frequency | 47 ~ 860 MHz | |||
| Input Level | 45 ~ 75 dBuv | |||
| Symbol Rate | 1~7 Mbaud | |||
| Constellation | 16/32/64/128/256 QAM | |||
| Bandwidth | 6 MHz / 7 MHz / 8 MHz | |||
| DVB-S/S2 Mode | Connector Type | 1*F type female 75Ω for input; 1*F type female 75Ω for loop through output |
||
| Input Frequency | 950 ~ 2150 MHz | |||
| Symbol Rate | 2 ~ 45 MBaud (for DVB-S); 1 ~ 45 Mbaud (for DVB-S2, QPSK); 1 ~ 30 Mbaud (for DVB-S2, 8PSK) |
|||
| Input Level | -65 ~ -25 dBm | |||
| FEC | 1/2, 2/3, 3/4, 3/5, 4/5, 5/6, 8/9, 8/10 (for DVB-S, QPSK); 3/5, 2/3, 3/4, 5/6, 8/9, 9/10 (for DVB-S2, 8PSK) |
|||
| Roll-Off Factor | (DVB-S) 0.35; (DVB-S2) 0.35, 0.25, 0.2 |
|||
| LNB Power | 0, 13V, 18V optional | |||
| LNB L.O. Switch | 0/22 KHz for option | |||
| DiseqC | DiSEqC 1.0 | |||
| DTV-T Mode | Connector Type | 1*F type female 75Ω for input; 1*F type female 75Ω for loop through output |
||
| Input frequency | 104~862MHz | |||
| Input Level | -70 ~ -20dBm | |||
| Bandwidth | 6/7/8MHz | |||
| FFT mode | 2K/8K | |||
| Constellation | QPSK,16QAM, 64QAM | |||
| Guarding Interval | 1/4,1/8,1/16,1/32 | |||
| FEC Code Rate | 1/2, 2/3, 3/4, 5/6, 7/8 | |||
| Insert Loss | 7dB(typ.) | |||
| DVB-CI Module | ||||
| Descrambling Processing | DVB-CAS | |||
| Smart Card Interface | ISO7816 | |||
| Interface Card Separation | PCMCIA | |||
| BISS Mode | BISS-1, BISS-E | |||
| Output | ||||
| ASI Output | Number | 1*ASI+1*ASI(for backup) | ||
| Standard | EN 50083-9 ASI | |||
| Output Bit Rate | Max. 54 Mbps | |||
| MPEG Frame | 188/204 byte | |||
| Reflection Loss | >10 dB | |||
| Connector Type | 75 Ω, BNC interface | |||
| Video Output | HDMI | 1*HDMI 1.3 interface (up to 1080i) | ||
| Resolution | 1080i*30, 1080i*29.97, 1080i*25, 720p*60, 720p*59.94, 720p*50, 480p*60, 576p*50, 576i*25, 480i*29.97 | |||
| CVBS | Number | 1*CVBS | ||
| Connector | 1*BNC & 1* RCA interface | |||
| Resolution | 576i@25fps, 480i@29.97 | |||
| YPbPr | Number | 1*YPbPr | ||
| Connector | RCA interface | |||
| Resolution | 1080i*30, 1080i*29.97, 1080i*25, 720p*60, 720p*59.94; 720p*50, 480p*60, 576p*50, 576i*25, 480i*29.97 | |||
| Video Decoding | MPEG-2(MP@ ML for SD, MP@HL for HD); MPEG 4 AVC/H.264 (MP@L3 for SD, HP@L4.1 for HD) |
|||
| Signal Level | I.0 Vp-p±5% | |||
| Frequency Response | <±I dB (at 5.5 MHz for PAL/SECAM; 4.2MHz for NTSC and 15MHz for HD YPbPr) | |||
| Chroma-Luma Delay | <±30 ns | |||
| Field Time Distortion | <2% | |||
| Line Time Distortion | <1% | |||
| Short Time Distortion | <2% | |||
| Differential Gain | <3% | |||
| Signal to Noise Ratio | >55 dB (luminance weighted) | |||
| Audio Output | PCM Audio Embedded | 1*HDMI (one digital audio pass through) | ||
| Stereo Unbalanced Audio | 1*RCA, BNC interface | |||
| Stereo Balanced Audio | 1*XLR, male socket; 1 pair of RCA audio | |||
| Output Impedance | 600Ω (balanced) | |||
| Audio Decoding | MPEG-1 Layer I, MPEG-1 Layer II | |||
| Sampling Rate | 32, 44.1 and 48KHz | |||
| Output Mode | Left, Right, Dual Mono, Stereo | |||
| Track Number | 1 pair of stereo audio outputs (2*audio PID decoding) | |||
| Baseband Data Output | Subtitle | DVB/EBU | ||
| VBI | Teletext, WSS, VFD, VPS | |||
| Closed Caption | EIA 608, EIA 708, EIA 608-to-708 | |||
| Management | ||||
| Local Control | by keyboard or LCD on front panel | |||
| Upgrading | by Ethernet software interface | |||
| Remote Control | by web management | |||
| Language | English | |||
| General | ||||
| Voltage | 100~240V AC, 50/60Hz | |||
| Power Consumption | 18.0 W | |||
| Environment | 0~45°C (Operation), -20~80°C (Storage) | |||
| Dimension (W*D*H) | 482*405*44 mm | |||
| Net Weight | 4.0 KGS | |||
DIAGRAM ![]()

REAR PANEL ![]()
