
FEATURES ![]()
INTRODUCTIONS ![]()
SPECIFICATIONS ![]()
| Input | ||
| IP Input | Number | 4*IP |
| Connector Type | RJ45, 10/100M Base-T | |
| Protocols | UDP | |
| TS Mode | MPTS or SPTS | |
| Mode | Multicast/Unicast | |
| ASI Input | Number | 1*ASI |
| Standard | DVB-ASI, EN50083-9 | |
| Input Bit-Rate | ≤49Mbps | |
| Connector Type | 1*BNC female 75Ω | |
| Decoding | ||
| Video Decoding | MPEG-2 / MPEG-4 AVC(H.264) / AVS+ | |
| Audio Decoding | MPEG-1 Layer II | |
| Output | ||
| Video Output | Number | 8*CVBS |
| Resolution | 576i@25fps, 480i@29.97fps | |
| Connector Type | RCA | |
| Audio Output | Number | 8*unbalanced stereo |
| Connector Type | RCA | |
| Management | ||
| Local Control | by keyboard or LCD on front panel | |
| Upgrading | by Ethernet interface | |
| Remote Control | by web NMS | |
| Language | English | |
| General | ||
| Voltage | 100~240V AC, 50/60Hz | |
| Power Consumption | 18.0 W | |
| Environment | 0~45°C (Operation), -20~80°C (Storage) | |
| Dimension (W*D*H) | 482*405*44 mm | |
| Net Weight | 4.0 KGS | |
DIAGRAM ![]()

REAR PANEL ![]()
