
FEATURES ![]()
INTRODUCTIONS ![]()
SPECIFICATIONS ![]()
| VIDEO COMPRESSION | |||
| Video Compression | MPEG-2 / MPEG-4 AVC(H.264) | ||
| Video Transcoding | HD to HD | 4*MPEG-2 HD to 4*H.264/4*MPEG-2 HD; 4*H.264 HD to 4*MPEG-2/4*H.264 HD |
|
| SD to SD | 8*MPEG-2 SD to 8*H.264/8*MPEG-2 SD; 8*H.264 SD to 8*MPEG-2/8*H.264 SD |
||
| HD to SD | 4*MPEG-2 HD to 4*H.264/4*MPEG-2 SD; 4*H.264 HD to 4*MPEG-2/4*H.264 SD |
||
| Resolution | NTSC | 1920*1080_60P, 1920*1080_60i, 1280*720_60P, 720*576_60i, 720*480_60i; 480*576, 544*576, 640*576, 704*576 | |
| PAL | 1920*1080_50P, 1920*1080_50i, 1280*720_50P, 720*576_50i, 720*480_50i; 480*576, 544*576, 640*576, 704*576 | ||
| Bit-Rate Control | CBR/VBR | ||
| AUDIO COMPRESSION | |||
| Audio Compression | MPEG-1 Layer II, MPEG-2/4 LC-AAC, HE-AAC(V2) | ||
| Audio Input | MPEG-1 Layer II to AAC, AAC to MPEG-1 Layer II, AC3; (or pass through) | ||
| Sampling Rate | 48 KHz | ||
| Sampling Accuracy | 24-bit | ||
| Bit-Rate | 64Kbps~384Kbps | ||
| INPUT | |||
| Tuner | 4*Tuner(DVB-S/S2, DVB-T, DVB-C, ISDB-T, ATSC) | ||
| CI Slot | 4*CAM/CI(Optional) | ||
| IP Input | 8*MPTS/8*SPTS, UDP/RTP, 1000M Base-T Ethernet interface/SFP interface | ||
| ASI Input | 4*ASI/6*ASI(Optional) | ||
| OUTPUT | |||
| ASI Output | Number | 1*ASI+1*ASI(for backup),1*MPTS or as a copy of one of the 8*SPTS | |
| Standard | EN 50083-9 ASI | ||
| MPEG Frame | 188/204 byte | ||
| Reflection Loss | >10 dB | ||
| Connector Type | 75Ω, BNC interface | ||
| IP Output | Transport Protocol | TS over IP output, UDP&RTP protocol | |
| IP Output Channel | 1*MPTS or 8*SPTS | ||
| Connector Type | RJ45, 1000 Base-T Ethernet interface /SFP Interface | ||
| Mode | Unicast/Multicast | ||
| Support empty packets filtering | |||
| MANAGEMENT | |||
| Local Control | LCD and keyboard on front panel | ||
| Remote Control | by web NMS | ||
| Upgrading | Ethernet software upgrade | ||
| Language | English | ||
| GENERAL | |||
| Voltage | 100~240V AC, 50/60Hz | ||
| Power Consumption | 21.0 W | ||
| Environment | 0~45°C (Operation), -20~80°C (Storage) | ||
| Dimension (W*D*H) | 482*405*44 mm | ||
| Net Weight | 4.5 KGS | ||
DIAGRAM ![]()



REAR PANEL ![]()
