FEATURES ![]()
INTRODUCTIONS ![]()
SPECIFICATIONS ![]()
| Video Compression | ||
| Video Compression | MPEG-4 AVC/H.264, MPEG-2 | |
| Video Input | 1*CVBS, 1*SD-SDI | |
| Analog Video Input Mode | PAL, NTSC | |
| Resolution | NTSC / 720*480_59.94i, 352*288_59.94i, 320*240_59.94i, 320*180_59.94i, 176*144_59.94i, 160×120_59.94i, 160*90_59.94i; PAL / 720*576_50i, 352*288_50i, 320*240_50i, 320*180_50i, 176*144_50i, 160*120_50i, 160*90_50i |
|
| Bit-Rate | 0.25 ~ 15 Mbps for MPEG-4 AVC/H.264 compression, CBR/VBR; 0.5 ~ 15 Mbps for MPEG-2 compression, CBR/VBR |
|
| GOP | IBBP | |
| Video Pre-processing | De-Interlacing, Noise Reduction, Sharpen | |
| Audio Compression | ||
| Audio Compression | MPEG-1 Layer II, LC-AAC, HE-AAC(V2) | |
| Audio Input | 2*unbalanced stereo L/R, 2*balanced stereo XLR, (1*SD-SDI embedded ) | |
| Sampling Rate | 48 KHz | |
| Sampling Accuracy | 24-bit | |
| Bit-Rate | 32 Kbps ~ 384 Kbps (for any channel) | |
| Input | ||
| Video | 1*CVBS, 1*SD-SDI, BNC interface | |
| Audio | 2*unbalanced stereo L/R, BNC interface; 2*balanced stereo XLR; (1*SD-SDI) | |
| TS | 1*ASI, BNC interface | |
| Multiplexing | ||
| Multiplexing with external ASI(1*SPTS or1*MPTS) in | ||
| Multiplexing with local encoded programs | ||
| Providing PSI/SI compilation and NIT, LCN insertion | ||
| Output | ||
| ASI Output | Number | 1*ASI+1*ASI(backup) |
| Standard | EN 50083-9 ASI | |
| Output Bit Rate | Max. 170 Mbps | |
| MPEG Frame | 188/204 byte | |
| Reflection Loss | >10 dB | |
| Connector Type | 75 Ω, BNC interface | |
| IP Output | Transport Protocol | TS over IP output, UDP protocol |
| IP Output Channel | 1*MPTS or 1*SPTS | |
| Connector Type | RJ45, 10/100M | |
| Support empty packets filtering | ||
| Management | ||
| Connector | 1*RJ-45, 10/100 Base-T (NMS interface) | |
| Remote Control | by NMS | |
| Local Control | LCD and keyboard on front panel | |
| Upgrading | by Ethernet software | |
| General | ||
| Voltage | 100~240V AC, 50/60Hz | |
| Consumption | 25 W | |
| Environment | 0~45°C (Operation), -20~80°C (Storage) | |
| Dimension (W*D*H) | 482*455*44 mm | |
| Net Weight | 4.0 KGS | |
DIAGRAM ![]()

REAR PANEL ![]()
