
FEATURES ![]()
INTRODUCTIONS ![]()
SPECIFICATIONS ![]()
| Video Compression | ||
| Video Compression | H.265(HEVC) / H.264(AVC) | |
| Video Input | HDMI(support HDCP protocol) | |
| Analog Video Input | PAL, NTSC | |
| Resolution | 3840*2160_60P, 3840*2160_59.94P, 3840*2160_50P,3840*2160_30P, 3840*2160_29.96P, 3840*2160_25P, 3840*2160_24P, 1920*1080_60P, 1920*1080_59.94P, 1920*1080_50P, 1920*1080_30P, 1920*1080_25P, 1920*1080_24P RGB, YCbCr 4:4:4, YCbCr 4:2:2, YCbCr 4:2:0 (2160P_50/60Hz only) |
|
| Bit-rate | 1~23 Mbps, CBR | |
| Chroma | 4:2:2, 4:2:0 | |
| Audio Compression | ||
| Audio Compression | MPEG-1 Layer II, LC-AAC | |
| Audio Input | HDMI | |
| Sampling Rate | 48 KHz | |
| Bit-Rate | 64Kbps ~ 256Kbps for each channel | |
| Input | ||
| Video | 1*HDMI input (2.0), with 2 HDMI ports, HDCP 2.2/1.4 | |
| Audio | 1*HDMI | |
| ASI | 1*ASI, BNC interface | |
| IP | 32*IP, UDP/RTP protocol | |
| Output | ||
| ASI | Number | 1*ASI, through 4*BNC interfaces |
| Standard | EN 50083-9 ASI | |
| Connector Type | 75Ω, BNC interface | |
| IP | Transport Protocol | TS over IP output, UDP/RTP protocol |
| IP Output Channel | 1*MPTS(unicast/multicast) | |
| Connector Type | RJ45, 1000/100M Base-T Ethernet interface | |
| Support empty packets filtering | ||
| Multiplexing | ||
| 2*ASI inputs multiplexed with 1 local channel in TS | ||
| PID remapping(automatically or manually) | ||
| PSI/SI table auto generation | ||
| Accurate PCR adjusting | ||
| Management | ||
| Local Control | LCD and keyboard on front panel(optional) | |
| Remote Control | by Web NMS | |
| Upgrading | Ethernet software upgrade | |
| Language | English | |
| General | ||
| Voltage | 100~220V AC, 50/60 Hz | |
| Power Consumption | 25 W | |
| Environment | 0~45°C (Operation), -20~80°C (Storage) | |
| Dimensions(W*D*H) | 482*455*44.5 mm | |
| Net Weight | 6.0 KGS | |
DIAGRAM ![]()

REAR PANEL ![]()
