
FEATURES ![]()
INTRODUCTIONS ![]()
SPECIFICATIONS ![]()
| Video Compression | ||
| Video Compression | MPEG-2/H.264 SD/HD | |
| Video Input | HD-SDI, or HDMI | |
| Video Input Mode | PAL, NTSC | |
| Resolution | NTSC / 1920*1080_60P, for MPEG-4 AVC(H.264) only; 1920*1080_60i, 1280*1080_60i, 1280*720_60P, 720*480_60i PAL / 1920*1080_50P, for MPEG-4 AVC(H.264) only; 1920*1080_50i, 1280*1080_50i, 1280*720_50P, 720*576_50i |
|
| Bit-Rate | 0.5~19.5 Mbps, for MPEG-4(H.264) compression; 1~19.5 Mbps, for MPEG-2 compression; CBR/VBR |
|
| Aspect Ratio | 4:3, 16:9 | |
| Chroma | 4:2:0 | |
| Audio Compression | ||
| Audio Compression | MPEG-1 Layer II, MPEG-2/4 LC-AAC, HE-AAC, Dolby digital AC3 | |
| Audio Input | HDMI ,SDI | |
| Sampling Rate | 48 KHz | |
| Sampling Accuracy | 24-bit | |
| Bit-Rate | 64 Kbps~320 Kbps | |
| Input | ||
| Video | 4*HD-SDI/HDMI, BNC interface | |
| Audio | 4*HD-SDI/HDMI, BNC interface | |
| Output | ||
| ASI Output | Number | 1*ASI+1*ASI(backup) |
| Standard | EN 50083-9 ASI | |
| MPEG Frame | 188/204 byte | |
| Reflection Loss | >10 dB | |
| Connector Type | 75 Ω, BNC interface | |
| IP Output | Transport Protocol | TS over IP output, UDP, RTP protocol |
| IP Output Channel | 1*MPTS or 4*SPTS | |
| Connector Type | RJ45, 10/100 Base-T Ethernet interface | |
| Support empty packets filtering | ||
| Management | ||
| Local Control | LCD and keyboard on front panel | |
| Remote Control | by NMS | |
| Upgrading | by web | |
| Language | English | |
| General | ||
| Voltage | 100~240V AC, 50/60 Hz | |
| Power Consumption | 45.0 W | |
| Environment | 0~45°C (Operation), -20~80°C (Storage) | |
| Dimensions(W*D*H) | 482*400*44.5 mm | |
| Gross Weight | 4.5 KGS | |
DIAGRAM ![]()

REAR PANEL ![]()

