
FEATURES ![]()
INTRODUCTIONS ![]()
SPECIFICATIONS ![]()
| Video Compression | ||||
| Video Compression | MPEG-2/H.264 SD/HD | |||
| Video Input | HDMI, HD/SD-SDI, CVBS, YPbPr | |||
| Video Input Mode | PAL, NTSC | |||
| Resolution | Input |
Output |
||
| HDMI, SDI, YPbPr | 1920*1080i@60, 1920*1080i@59.94, 1920*1080i@50 | 1920*1080, 1440*1080, 1280*1080i, 960*1080i | ||
| HDMI, SDI, YPbPr | 1280*720P@60, 1280*720P@59.94, 1280*720P@50 | 1280*720, 960*720P, 640*720P | ||
| SDI, CVBS | 720*576i@50 | 720*576, 704*576, 640*576, 544*576, 528*576, 480*576, 352*576 | ||
| SDI, CVBS | 720*480i@59.94 | 720*480, 704*480, 640*480, 544*480, 528*480, 352*480 | ||
| Bit-Rate | 0.52~60.00 Mbps, CBR | |||
| Video pre-processing | De-Interlacing, Noise Reduction, Sharpen | |||
| GOP | Auto, IP, IPB, IPBB, IPBBB | |||
| Aspect Ratio | 4:3, 14:9(for SD Video), 16:9(for HD Video) | |||
| Chroma | 4:2:0, 4:2:2(Applicable to all resolution under MPEG2 compression); 4:2:0 (Applicable to all resolution under MPEG4 AVC/H.264 compression) |
|||
| Audio Compression | ||||
| Audio Compression | MPEG-1 Layer II, MPEG-2/4 LC-AAC, HE-AAC, AC3(2.0, 5.1 available); AC3 passthrough (for SDI input) |
|||
| Audio Input | HDMI, SDI, XLR, RCA, AES (max. support 4*stereo synchronous processing for one AC3 5.1ch processing) |
|||
| Sampling Rate | 48 KHz | |||
| Sampling Accuracy | 24-bit | |||
| Bit-Rate | 32 Kbps~384 Kbps | |||
| Other functions | ||||
| Low delay in 150ms, 200ms, 350ms, 650ms for option | ||||
| Input | ||||
| Video | 1*HDMI, 1*SDI, 1*CVBS, 1*YPbPr | |||
| Audio | 4*balanced stereo XLR, 4*RCA, 1*AES, 1*HDMI, 1*SDI | |||
| Output | ||||
| ASI Output | Number | 1*ASI+1*ASI(backup) | ||
| Standard | EN 50083-9 ASI | |||
| MPEG Frame | 188/204 byte | |||
| Reflection Loss | >10 Db | |||
| Connector Type | 75 Ω, BNC interface | |||
| IP Output | Transport Protocol | TS over IP output, UDP protocol | ||
| IP Output Mode | Unicast / Multicast | |||
| Connector Type | 10/100 Base-T Ethernet interface | |||
| Support empty packets filtering | ||||
| Management | ||||
| Local Control | LCD and keyboard on front panel | |||
| Remote Control | by Web Management | |||
| Upgrading | by Ethernet software | |||
| Language | English | |||
| General | ||||
| Voltage | 110~220V AC, 50/60 Hz | |||
| Power Consumption | 21.0 W | |||
| Environment | 0~45°C (Operation), -20~80°C (Storage) | |||
| Dimensions(W*D*H) | 482*405*44.5 mm | |||
| Net Weight | 4.5 KGS | |||
DIAGRAM ![]()

REAR PANEL ![]()
