
FEATURES ![]()
INTRODUCTIONS ![]()
SPECIFICATIONS ![]()
| Video Compression | ||
| Video Compression | H.264/AVC high profile level 4.0/3.0 | |
| Video Input | HDMI(support HDCP protocol), SD/HD-SDI, CVBS, YPbPr, S-Video | |
| Analog Video Input | PAL, NTSC | |
| Resolution | NTSC / 1920*1080_60P, 1920*1080_60i, 1280*720_60P, 720*480_60i; PAL /1920*1080_50P, 1920*1080_50i, 1280*720_50P, 720*480_50i |
|
| Bit-rate | 0.8~20Mbps, CBR/VBR | |
| GOP | IBBP | |
| Video Pre-processing | De-Interlacing, Noise Reduction, Sharpen | |
| Audio Compression | ||
| Audio Compression | MPEG-1 Layer II(default), (MPEG-2/4 LC-AAC, HE-AAC(V2) optional) | |
| Digital Audio Input | HDMI, SD/HD-SDI, AES/EBU | |
| Analog Audio Input | XLR, RCA | |
| Sampling Rate | 48 KHz | |
| Sampling Accuracy | 24-bit | |
| Bit-Rate | 32Kbps~384Kbps | |
| Input | ||
| Video | 1*HDMI; 1*HD/SD-SDI, 1* CVBS, 1*YPbPr, 1*S-Video, BNC interface | |
| Audio | 1*AES/EBU, 1*balanced stereo XLR; 1* unbalanced stereo L/R; 1*HDMI,1*HD/SD-SDI | |
| Output | ||
| ASI Output | Number | 1*ASI+1*ASI(backup) |
| Standard | EN 50083-9 ASI | |
| MPEG Frame | 188/204 byte | |
| Reflection Loss | >10 dB | |
| Connector Type | 75Ω, BNC interface | |
| IP Output | Transport Protocol | TS over IP output, UDP&RTP protocol |
| IP Output Channel | 1*SPTS | |
| Connector Type | RJ45, 10/100 Base-T Ethernet interface | |
| Support empty packets filtering | ||
| Management | ||
| Local Control | LCD and keyboard on front panel | |
| Remote Control | by SNMP | |
| Upgrading | Ethernet software upgrade | |
| Language | English | |
| General | ||
| Voltage | 110~220V AC, 50/60 Hz | |
| Power Consumption | 17.6 W | |
| Environment | 0~45°C (Operation), -20~80°C (Storage) | |
| Dimensions(W*D*H) | 482*405*44.5 mm | |
| Net Weight | 6.0 KGS | |
DIAGRAM ![]()

REAR PANEL ![]()
