
FEATURES ![]()
INTRODUCTIONS ![]()
SPECIFICATIONS ![]()
| Input | |||
| TS Input | Number | 4*ASI, hot backup supported | |
| Standard | EN 50083 ASI | ||
| Mode | byte or burst | ||
| MPEG Frame | 188/204 byte | ||
| Connector | BNC interface, 75 Ω | ||
| RF Input | Number | 1*RF | |
| Mode | for Digital Pre-Distortion(DPD) | ||
| Connector | BNC interface, 75 Ω | ||
| GPS 10MHz clock Input | Number | 1*10MHz reference clock | |
| Mode | for Single Frequency Network(SFN) | ||
| Connector | BNC interface, 75 Ω | ||
| GPS 1PPS Input | Number | 1*1PPS | |
| Mode | for Single Frequency Network(SFN) | ||
| Connector | BNC interface, 75 Ω | ||
| Modulation | |||
| Standard | DVB-T (EN300 744) | ||
| FFT | 2K, 4K, 8K | ||
| Constellation | QPSK, 16QAM, 64QAM | ||
| Guard Interval | 1/4, 1/8, 1/16, 1/32 | ||
| Bandwidth | 2M, 5M, 6M, 7M, 8M | ||
| FEC | 1/2, 2/3, 3/4, 5/6, 7/8 | ||
| TPS Signal | DVB-T | ||
| Hierarchical Modulation | None, Alpha1, Alpha2 & Alpha4 | ||
| Digital Pre-Distortion(DPD)(optional) | |||
| Linear DPD | able to adjust non-flatness by over 10dB | ||
| Non-Linear DPD | able to adjust ACPR by over 10dB | ||
| Output | |||
| RF Output | Number | 1*RF Output | |
| Frequency Range | 30~960 MHz, successionally adjustable, in 1Hz stepping | ||
| Output Attenuation | -26 dB~+3 dB, in 0.1 dB stepping | ||
| MER | ≥42 dB | ||
| Reflection Loss | >15 dB | ||
| I/Q Range Balancing | <0.05% | ||
| I/Q Phase Error | <0.05° | ||
| Signal Stability | ±0.5 dB | ||
| Shoulder & Spurious Rejection | >52 dB | ||
| Spurious | >55 dB(relative to power of all signals) | ||
| Connector Type | 50Ω, N interface | ||
| 1*I0MHz Reference Clock Loop Out | |||
| 1*GPS 1PPS Loop out | |||
| Management | |||
| Remote Control | by SNMP | ||
| Local Control | LCD and keyboard on front panel | ||
| Upgrading | by network | ||
| Language | English | ||
| General | |||
| Voltage | 110~220V AC, 50/60Hz | ||
| Consumption | 25 W | ||
| Environment | 0~45°C (Operation), -20~80°C (Storage) | ||
| Dimension (W*D*H) | 440*414*44 mm | ||
| Net Weight | 5.0 KGS | ||
DIAGRAM ![]()

REAR PANEL ![]()
