
FEATURES ![]()
INTRODUCTIONS ![]()
SPECIFICATIONS ![]()
| Tuner Input & Demodulation | ||
| Number | 1*Tuner+1*Tuner(Loop out) | |
| Connector Type | F type, 75Ω | |
| DVB-S(QPSK) Input | Frequency Range | 950 ~ 2150 MHz |
| LNB | 13V/18V | |
| Constellation | QPSK | |
| Roll-off Factor | 0.2, 0.25, 0.35 | |
| Symbol Rate | 2 ~ 45 Mbaud/s | |
| FEC | 1/2, 2/3, 3/4, 5/6, 7/8 | |
| DVB-S2(QPSK, 8PSK) Input | Frequency Range | 950 ~ 2150 MHz |
| LNB | 3V/18V | |
| Constellation | QPSK | |
| Roll-off Factor | 0.2, 0.25, 0.35 | |
| Symbol Rate | 1~45 Mbaud/s | |
| FEC | 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 | |
| Pilot | ON/OFF | |
| DVB-C(QAM) Input | Standard | ITU-T J.83A |
| Frequency Range | 168 ~ 858 MHz | |
| Constellation | 16QAM, 32QAM, 64QAM, 128QAM, 356QAM | |
| Symbol Rate | 1.0 ~ 7.0 Mbaud/s | |
| TS Input | ||
| Number | 1*ASI+1*ASI(back-up) | |
| Standard | EN50083-9 | |
| Output Bit Rate | Max. 170 Mbps | |
| MPEG Frame | 188/204 byte | |
| Reflection Loss | >10 dB | |
| Connector Type | 75Ω, BNC interface | |
| Re-Multiplexing | ||
| Re-Multiplexing Tuner input with external ASI(SPTS or MPTS) in | ||
| Automatic or manual operation of PID re-mapping | ||
| PCR correction, automatic generation of PSI/SI table | ||
| Modulation | ||
| Standard | DVB-C(QAM), EN300 429 / ITU-T J.83A, GB/T170 | |
| QAM Channel Qty. | 1 channel | |
| Constellation | 16QAM, 32QAM, 64QAM, 128QAM, 256QAM | |
| Symbol Rate | 1.0~7.0 Msps, successionally adjustable by 1Ksps stepping | |
| FEC | RS(204, 188) | |
| RF Output | ||
| RF Range | 48~860MHz, by 10KHz stepping | |
| RF Out Attenuation | -11 dBm ~ +5 dBm, by 0.5 dB stepping | |
| Output Return Loss | >10 dB | |
| Phase Jitter | <0.5ºRMS | |
| Spurious Rejection | >55 dB | |
| MER | >33 dB | |
| C/N | >45 dB | |
| Connector | F type, 75Ω | |
| Management | ||
| Remote Control | by NMS | |
| Local Control | LCD and keyboard on front panel | |
| Upgrading | by Ethernet software | |
| Language | English | |
| General | ||
| Voltage | 110~220V AC, 50/60Hz | |
| Consumption | 25 W | |
| Environment | 0~45°C (Operation), -20~80°C (Storage) | |
| Dimension (W*D*H) | 482*455*44 mm | |
| Net Weight | 6.0 KGS | |
DIAGRAM ![]()

REAR PANEL ![]()
