
FEATURES ![]()
INTRODUCTIONS ![]()
SPECIFICATIONS ![]()
| Input | |
| TS | 1*ASI, BNC interface, 75Ω |
| Standard | EN 50083-9 ASI |
| Mode: | byte or burst |
| Modulation | |
| Standard | DVB-C(QAM), EN300 429 / ITU-T J.83A/J.83B/J.83C |
| QAM Channel Qty. | 1 channel |
| Constellation | 16QAM, 32QAM, 64QAM, 128QAM, 256QAM |
| Symbol Rate | 5.0 ~ 9.0 Msps, successionally adjustable by 1Ksps stepping |
| FEC | RS(204, 188) |
| Output | |
| RF Range | 30 ~ 1000 MHz, by 1KHz stepping |
| RF Out Attenuation | -16 dBm ~ +12 dBm, by 0.5 dB stepping |
| Output Return Loss | >10 dB |
| Phase Jitter | <0.5ºRMS |
| Spurious Rejection | >55 dB |
| MER | ≥40 dB |
| C/N | >45 dB |
| Connector | F type, 75Ω |
| Management | |
| Network Control | by SNMP |
| Local Control | LCD and keyboard on front panel |
| Upgrading | by Ethernet software |
| Language | English |
| General | |
| Voltage | 110~220V AC, 50/60Hz |
| Consumption | 22 W |
| Environment | 0~45°C (Operation), -20~80°C (Storage) |
| Dimension (W*D*H) | 482*300*44 mm |
| Net Weight | 2.3 KGS |
DIAGRAM ![]()

REAR PANEL ![]()
