
FEATURES ![]()
INTRODUCTIONS ![]()
SPECIFICATIONS ![]()
| Video Compression | ||
| Video Compression | MPEG-2 SD, 4:2:0 MP@ML | |
| Video Input | 8*CVBS | |
| Analog Video Input | PAL, NTSC | |
| Resolution | NTSC / 720*480_59.94i, 544*480_59.94i, 352*240_59.94i, 320*240_59.94i, 176*240_59.94i, 160*120_59.94i; PAL / 720*576_50i, 640*576_50i, 352*288_50i, 320*288_50i, 176*288_50i, 176*144_50i |
|
| Bit-Rate | 0.125 ~ 19.000 Mbps | |
| Rate Control | CBR/VBR | |
| Audio Compression | ||
| Audio Compression | MPEG-1 Layer II, AC3 | |
| Audio Input | 8*unbalanced stereo L/R | |
| Sampling Rate | 48 KHz | |
| Sampling Accuracy | 24-bit | |
| Bit-Rate | 64 Kbps ~ 320 Kbps (for any channel) | |
| Input | ||
| Video | 8*CVBS, BNC interface | |
| Audio | 8*unbalanced stereo L/R, BNC interface | |
| TS | 1*ASI, BNC interface | |
| Multiplexing | ||
| Multiplexing with external ASI(1*SPTS or1*MPTS) in | ||
| Multiplexing with 8 local encoded programs | ||
| Output | ||
| ASI Output | Number | 1*ASI+1*ASI(backup) |
| Standard | EN 50083-9 ASI | |
| Output Bit Rate | Max. 170 Mbps | |
| MPEG Frame | 188/204 byte | |
| Reflection Loss | >10 dB | |
| Connector Type | 75 Ω, BNC interface | |
| IP Output | Transport Protocol | TS over IP output, UDP protocol, unicast/multicast |
| IP Output Channel | 1*MPTS or 8*SPTS | |
| Connector Type | RJ45, 10/100M | |
| Support empty packets filtering | ||
| Modulation | ||
| DVB-C Mode | Standard | J.83A, J.83B, J.83C |
| Constellation & Bandwidth | (J.83A) 16, 32, 64, 128, 256 QAM / 8M; (J.83B) 64, 256 QAM / 6M; (J.83C) 64, 256 QAM / 6M |
|
| Frequency Range | 30 ~ 950 MHz, by 1 KHz stepping | |
| MER | ≥42 dB | |
| Output Level | -30 ~ 0 dBm(77~107dbμV), by 0.1 dB stepping | |
| Symbol Rate | 5.0 ~ 9.0 Msps adjustable | |
| Out-of-Band Rejection | 55 dB | |
| RF Out | 1*DVB-C frequency | |
| DVB-T Mode | Standard | EN300744 |
| Constellation | QPSK, 16QAM, 64QAM | |
| Frequency Range | 30 ~ 999 MHz, by 1 KHz stepping | |
| MER | ≥42 dB | |
| Output Level | -30 ~ -10 dBm(77~97dbμV), by 1 dB stepping | |
| Bandwidth | 6M, 7M, 8M | |
| FFT | 2K, 8K | |
| FEC | 1/2, 2/3, 3/4, 5/6, 7/8 | |
| Guard Interval | 1/4, 1/8, 1/16, 1/32 | |
| RF Out | 2*adjacent DVB-T frequency | |
| Management | ||
| Connector | 1*RJ-45, 10/100 Base-T (NMS interface) | |
| Remote Control | by NMS | |
| Local Control | LCD and keyboard on front panel | |
| General | ||
| Voltage | 100~240V AC, 50/60Hz | |
| Consumption | 25 W | |
| Environment | 0~45°C (Operation), -20~80°C (Storage) | |
| Dimension (W*D*H) | 482*410*44 mm | |
| Net Weight | 2.8 KGS | |
DIAGRAM ![]()

REAR PANEL ![]()
