
FEATURES ![]()
INTRODUCTIONS ![]()
SPECIFICATIONS ![]()
| Video Compression | ||
| HDMI Input | Video Compression | MPEG-2, MPEG-4 AVC/H.264 |
| Video Input | HDMI | |
| Resolution | 1920*1080_60P, 1920*1080_50P, (for MPEG4 AVC/H.264 only); 1920*1080_60i, 1920*1080_50i, 1280*720_60P, 1280*720_50P; 720*480_60i, 720*576_50i |
|
| SDI Input (optional) | Video Compression | MPEG-2, MPEG-4 AVC/H.264 |
| Video Input | SDI | |
| Resolution | 1920*1080_60P, 1920*1080_50P, (for MPEG4 AVC/H.264 only); 1920*1080_60i, 1920*1080_50i, 1280*720_60P, 1280*720_50P; 720*480_60i, 720*576_50i |
|
| Audio Compression | ||
| HDMI Input | Audio Compression | MPEG-1 Layer II (MPEG-2-AAC, MPEG-4-AAC, AC3 2.0 optional) |
| Video Input | HDMI | |
| Sample Rate | 48 KHz | |
| Bit Rate | 64, 96, 128, 192, 256, 320 Kbps | |
| SDI Input (optional) | Audio Compression | MPEG-1 Layer II (MPEG-2-AAC, MPEG-4-AAC, AC3 2.0 optional) |
| Video Input | SDI | |
| Sample Rate | 48 KHz | |
| Bit Rate | 64, 96, 128, 192, 256, 320 Kbps | |
| Input | ||
| Video Input | 4*HDMI; 4*SDI/Tuner optional |
|
| Audio Input | 4*HDMI; 4*SDI optional |
|
| ASI Input | Number | 1*ASI |
| Connector Type | BNC interface, 75Ω | |
| Tuner Input | 1*Tuner, F interface, 75Ω | |
| DVB-C/ DVB-T/T2 /DVB-S/DVB-S2 tuner in compatible, for mixing | ||
| Tuner Input (optional) | ||
| DVB-C Mode | Equipped with 4*CI slots for main decryption | |
| Input Frequency Range | 50 ~ 860 MHz | |
| Symbol Rate | 1~7 Mbaud | |
| Input Level | -25 ~ 70 dBm | |
| Demodulation | 16, 32, 64, 128, 256 QAM | |
| DVB-T/T2 Mode | Equipped with 4*CI slots for main decryption | |
| Input Frequency Range | 104 ~ 862 MHz(VHF/UHF) | |
| Bandwidth | 6M, 7M, 8M | |
| Input Level | -20~70 dBm | |
| Constellation | (DVB-T) QPSK, 16QAM, 64QAM; (DVB-T2) QPSK, 16AM, 64QAM, 256QAM |
|
| FFT | (DVB-T) 2K, 8K; (DVB-T2) 1K, 2K, 4K, 8K, 16K, 32K |
|
| Guard Interval | (DVB-T) 1/4, 1/8, 1/16, 1/32 (DVB-T2) 1/4, 5/32, 1/8, 5/64, 1/16, 1/32, 1/64, 1/128 |
|
| FEC | (DVB-T) 1/2, 2/3, 3/4, 5/6, 7/8; (DVB-T2) 1/2, 3/5, 2/3, 3/4, 5/6 |
|
| Reflection Loss | 7 dB | |
| DVB-S/S2 Mode | Equipped with 4*CI slots for main decryption | |
| Input Frequency Range | 950~2150MHz, in 500 KHz stepping | |
| Symbol Rate | 2~45 Ms/s | |
| Input Level | -65~ -25 dBm | |
| Constellation | (DVB-S) QPSK; (DVB-S2) 8PSK |
|
| FEC | (DVB-S) 1/2, 2/3, 3/4, 5/6, 7/8 (DVB-S2) 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 |
|
| Modulation | ||
| DVB-C Mode | Standard | J.83A, J.83B, J.83C |
| Output Channel Qty. | Single/Dual/Quad Carriers | |
| Constellation & Bandwidth | (J.83A) 16, 32, 64, 128, 256 QAM / 8M; (J.83B) 64, 256 QAM / 6M; (J.83C) 64, 256 QAM / 6M |
|
| Frequency Range | 30 ~ 960 MHz, by 1 KHz stepping | |
| MER | ≥42 dB | |
| Output Level | -30 ~ -10 dBm(77~97dbμV), by 1 dB stepping | |
| Symbol Rate | J.83A-5 ~ 7MSymbol/s; J.83B - fixed; J.83C - fixed |
|
| Out-of-Band Rejection | 55 dB | |
| RF Out | 1*DVB-C frequency or 4*DVB-C adjacent frequencies | |
| DVB-T Mode | Standard | DVB-T (EN300 744, COFDM) |
| Output Channel | Single/Dual Carriers | |
| Constellation | QPSK, 16QAM, 64QAM | |
| Bandwidth | 6M, 7M, 8M | |
| FFT | 2K, 8K | |
| Guard Interval | 1/32, 1/16, 1/8, 1/4 | |
| FEC | 1/2, 2/3, 3/4, 5/6, 7/8 | |
| MER | ≥40 dB | |
| Frequency Range | 30 ~ 960 MHz, in 1 KHz stepping | |
| Output Level | -30 ~ -10 dBm(77~97 dbμV), by 1 dB stepping | |
| RF Out | 1*DVB-T frequency or 2*DVB-T adjacent frequencies | |
| ATSC Mode | Standard | ATSC A/53 |
| Output Channel | Single/Dual/Quad Carriers | |
| Constellation | 8VSB | |
| Frequency Range | 30 ~ 960 MHz, in 1 KHz stepping | |
| Output Level | -26 ~ -10 dBm(81~97 dbμV), by 1 dB stepping | |
| MER | ≥42 dB | |
| RF Out | 1*ATSC frequency or 4*ATSC adjacent frequencies | |
| ISDB-T Mode | Standard | ARIB STD-B31 |
| Output Channel | Single/Dual Carriers | |
| Constellation | DQPSK, QPSK, 16QAM, 64QAM | |
| Bandwidth | 6M | |
| Frequency Range | 30 ~ 960 MHz, by 1 KHz stepping | |
| Output Level | -30 ~ -10 dBm(77~97 dbμV), by 1 dB stepping | |
| MER | ≥42 dB | |
| Outer Coding | RS (204, 188) | |
| Guard Interval | 1/32, 1/16, 1/8, 1/4 | |
| Convolutional Coding | 1/2, 2/3, 3/4, 5/6, 7/8 | |
| FFT | 2K, 4K, 8K | |
| RF Out | 1*ISDB-T frequency or 2*ISDB-T frequency | |
| Output | ||
| RF Output | Number | 1*RF |
| Connector Type | 75Ω, F interface | |
| ASI Output | Number | 1*ASI+1*ASI(backup) |
| Standard | EN50083-9 | |
| Output Loss | >10 dB | |
| Connector Type | 75Ω, BNC interface | |
| IP Output | Number | 1*TS over IP, 1*MPTS/4*SPTS |
| Protocol | UDP | |
| Connector Type | RJ45, 10/100M | |
| Support empty packet filtering | ||
| Management | ||
| Remote Control | by NMS | |
| Local Control | LCD and keyboard on front panel | |
| Upgrading | By Ethernet interface | |
| Language | English | |
| General | ||
| Voltage | 100~240V AC, 50/60Hz | |
| Power Consumption | 25 W | |
| Environment | 0~50°C (non-condensing) | |
| Dimension (W*D*H) | 410*460*44 mm | |
| Net Weight | 4.5 KGS | |
DIAGRAM ![]()

REAR PANEL ![]()
